Market report, updated
Search in the subdivision of Dufief Mill
Over the last 6 months, homes sold for 100.4% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14444 Kings Grant StGaithersburg, MD 20878 | 4 | 4 | 3,246 | $1,049,000 | $323 | 9 days |
| 10921 Outpost DrNorth Potomac, MD 20878 | 5 | 4 | 3,262 | $1,080,000 | $331 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14645 Rolling Green WayNorth Potomac, MD 20878 | 4 | 3 | 2,352 | $897,000 | 100.0% | $381 | 7 days | Nov 12, 2026 |
| 14319 Cartwright WayNorth Potomac, MD 20878 | 4 | 4 | 3,300 | $1,050,000 | 98.3% | $318 | 11 days | Nov 12, 2026 |
| 14458 Settlers Landing WayNorth Potomac, MD 20878 | 4 | 3 | 2,552 | $899,900 | 100.0% | $352 | 9 days | Oct 16, 2026 |
| 14621 Boat House WayNorth Potomac, MD 20878 | 5 | 4 | 3,152 | $950,000 | 100.0% | $301 | 3 days | Aug 19, 2026 |
| 14515 Cartwright WayNorth Potomac, MD 20878 | 6 | 5 | 3,515 | $1,125,000 | 112.5% | $320 | 3 days | Aug 17, 2026 |
| 14457 Settlers Landing WayGaithersburg, MD 20878 | 4 | 3 | 2,408 | $950,000 | 98.4% | $394 | 48 days | Aug 4, 2026 |
| 11201 Lake BreezeNorth Potomac, MD 20878 | 4 | 3 | 3,528 | $910,000 | 96.8% | $257 | 8 days | Jul 22, 2026 |
| 14441 Kings Grant StNorth Potomac, MD 20878 | 4 | 3 | 3,537 | $1,035,000 | 98.6% | $292 | 4 days | Jul 13, 2026 |
| 14307 Cartwright WayNorth Potomac, MD 20878 | 4 | 4 | 3,148 | $849,000 | 100.0% | $269 | 33 days | Jul 10, 2026 |
| 11308 Coral Gables DrNorth Potomac, MD 20878 | 5 | 5 | 5,241 | $1,325,000 | 102.1% | $252 | 4 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.