Market report, updated
Search in the subdivision of Greenbelt Station
Over the last 6 months, homes sold for 98.3% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8136 Miner StGreenbelt, MD 20770 | 4 | 4 | 1,280 | $489,900 | $382 | 44 days |
| 5219 Stream Bank Ln Unit 308Greenbelt, MD 20770 | 3 | 3 | 2,600 | $500,000 | $192 | 79 days |
| 8270 Miner StGreenbelt, MD 20770 | 3 | 3 | 1,280 | $485,000 | $378 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5313 Stream Bank LnGreenbelt, MD 20770 | 4 | 5 | 3,750 | $679,900 | $181 | 35 days |
| 8202 N Channel DrGreenbelt, MD 20770 | 4 | 4 | 2,534 | $525,000 | $207 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8221 Greenbelt Station Pkwy Unit 310JGreenbelt, MD 20770 | 3 | 3 | 1,650 | $398,500 | 98.2% | $241 | 45 days | Oct 29, 2026 |
| 8154 Miner StGreenbelt, MD 20770 | 2 | 3 | 1,568 | $415,000 | 98.8% | $264 | 92 days | Oct 15, 2026 |
| 8223 Miner StGreenbelt, MD 20770 | 5 | 5 | 3,383 | $639,000 | 94.1% | $188 | 29 days | Oct 8, 2026 |
| 5313 Settling Pond LnGreenbelt, MD 20770 | 5 | 5 | 2,520 | $570,000 | 99.1% | $226 | 28 days | Sep 28, 2026 |
| 8001 Greenbelt Station Pkwy Unit 305JGreenbelt, MD 20770 | 3 | 3 | 1,650 | $399,000 | 100.0% | $241 | 128 days | Sep 16, 2026 |
| 5308 Davis Point LnGreenbelt, MD 20770 | 4 | 5 | 2,520 | $575,000 | 97.5% | $228 | 6 days | Jul 10, 2026 |
| 5437 Stream Bank LnGreenbelt, MD 20770 | 4 | 5 | 3,750 | $675,000 | 95.7% | $180 | 61 days | Jun 25, 2026 |
| 5411 Stream Bank LnGreenbelt, MD 20770 | 3 | 4 | 1,920 | $610,000 | 101.7% | $317 | 49 days | Jun 5, 2026 |
| 5311 Stream Bank LnGreenbelt, MD 20770 | 5 | 5 | 3,790 | $675,000 | 100.0% | $178 | 23 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.