Market report, updated
Search in the subdivision of Rambling Hills
Over the last 6 months, homes sold for 117.5% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9600 Cedarhollow LnUpper Marlboro, MD 20774 | 4 | 2 | 2,078 | $595,000 | $286 | 21 days |
| 10810 White House RdUpper Marlboro, MD 20774 | 4 | 3 | 2,401 | $550,000 | $229 | 65 days |
| 11009 Woodlawn BlvdUpper Marlboro, MD 20774 | 4 | 3 | 2,458 | $529,900 | $215 | — |
| 1302 Pickering CirUpper Marlboro, MD 20774 | 4 | 3 | 2,401 | $525,000 | $218 | — |
| 606 Pearse LnUpper Marlboro, MD 20774 | 4 | 2 | 1,638 | $449,000 | $274 | 5 days |
| 10607 Woodlawn BlvdUpper Marlboro, MD 20774 | 3 | 2 | 1,646 | $425,000 | $258 | 180 days |
| 9701 Cedarhollow LnUpper Marlboro, MD 20774 | 4 | 2 | 1,515 | $420,000 | $277 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 903 Castlewood DrUpper Marlboro, MD 20774 | 4 | 2 | 1,560 | $470,000 | 101.1% | $301 | 7 days |
| 10509 Woodlawn BlvdUpper Marlboro, MD 20774 | 4 | 3 | 1,786 | $455,000 | 100.0% | $254 | 66 days |
| 9900 New Orchard DrUpper Marlboro, MD 20774 | 3 | 2 | 1,173 | $380,000 | 98.7% | $323 | 60 days |
| 9803 Ambler LnUpper Marlboro, MD 20774 | 3 | 3 | 2,480 | $340,000 | 170.0% | $137 | 91 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.