Market report, updated
Search in the subdivision of Carroll Knolls
Over the last 6 months, homes sold for 102.4% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2604 Plyers Mill RdSilver Spring, MD 20902 | 4 | 3 | 2,406 | $699,000 | $290 | 101 days |
| 10401 Haywood DrSilver Spring, MD 20902 | 4 | 2 | 1,696 | $625,000 | $368 | 7 days |
| 2600 Plyers MlSilver Spring, MD 20902 | 5 | 2 | 2,144 | $600,000 | $279 | 16 days |
| 10313 Conover DrSilver Spring, MD 20902 | 4 | 3 | 1,462 | $550,000 | $376 | 77 days |
| 2303 Dennis AveSilver Spring, MD 20902 | 2 | 1 | 987 | $499,900 | $506 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10302 Conover DrSilver Spring, MD 20902 | 4 | 3 | 1,756 | $820,000 | 104.5% | $466 | 2 days |
| 10200 Duvawn PlSilver Spring, MD 20902 | 6 | 4 | 3,360 | $699,000 | 99.9% | $208 | 21 days |
| 10202 Leslie StSilver Spring, MD 20902 | 3 | 3 | 2,336 | $630,000 | 101.6% | $269 | 4 days |
| 10226 Leslie StSilver Spring, MD 20902 | 4 | 3 | 2,416 | $620,500 | 112.8% | $256 | 6 days |
| 10310 Brunswick AveSilver Spring, MD 20902 | 4 | 2 | 2,228 | $599,900 | 100.0% | $269 | 7 days |
| 10207 Brunswick AveSilver Spring, MD 20902 | 3 | 2 | 1,638 | $599,500 | 100.0% | $365 | 13 days |
| 10205 Douglas AveSilver Spring, MD 20902 | 4 | 2 | 1,480 | $560,000 | 100.2% | $378 | 6 days |
| 10307 Insley StSilver Spring, MD 20902 | 3 | 2 | 1,694 | $550,000 | 100.2% | $324 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.