Market report, updated
Search in the school district of Lower Dauphin
Over the last 6 months, homes sold for 98.1% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Oct. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1711 S Geyers Church RdMiddletown, PA 17057 | 4 | 1 | 1,460 | $335,000 | $229 | 1 day |
| 130 Laurel DrHershey, PA 17033 | 3 | 3 | 2,153 | $435,000 | $202 | 3 days |
| 5830 Schoolhouse RdElizabethtown, PA 17022 | 3 | 3 | 1,750 | — | — | 5 days |
| 9941 Jonestown RdGrantville, PA 17028 | — | — | 2,378 | $330,000 | $138 | 5 days |
| 9941 Jonestown RdGrantville, PA 17028 | 4 | 2 | 2,378 | $330,000 | $138 | 5 days |
| Calia CirHummelstown, PA 17036 | — | — | — | $345,000 | — | 5 days |
| 109 Jillian WayHummelstown, PA 17036 | — | — | — | $272,000 | — | 5 days |
| 171 Tannenbaum WayPalmyra, PA 17078 | 3 | 3 | 2,925 | $495,000 | $169 | — |
| 1914 Preserve LnPalmyra, PA 17078 | 4 | 4 | 2,160 | $345,000 | $159 | 6 days |
| 2423 Schoolhouse RdMiddletown, PA 17057 | 3 | 4 | 2,900 | $825,000 | $284 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Oriole CtHummelstown, PA 17036 | 1 | 1 | 853 | $185,000 | $216 | 8 days |
| 2830 Orchard LnMiddletown, PA 17057 | 3 | 2 | 2,041 | $249,900 | $122 | 12 days |
| 77 Runyon RdHummelstown, PA 17036 | 4 | 1 | 2,374 | $280,000 | $117 | 11 days |
| 43 Arthur StHummelstown, PA 17036 | 3 | 2 | 1,637 | $369,000 | $225 | 14 days |
| 108 Graystone DrHummelstown, PA 17036 | 2 | 2 | 1,808 | $327,400 | $181 | 12 days |
| 213 Berry DrHarrisburg, PA 17112 | 3 | 3 | 2,096 | $420,000 | $200 | 13 days |
| 109 Wagner StHummelstown, PA 17036 | — | — | 3,440 | $650,000 | $188 | 24 days |
| 207 S Hill DrGrantville, PA 17028 | 4 | 4 | 2,688 | $547,000 | $203 | 12 days |
| 225 Rim RdElizabethtown, PA 17022 | 3 | 2 | 1,064 | $50,000 | $46 | 20 days |
| 29 S John StHummelstown, PA 17036 | 4 | 2 | 1,883 | $329,900 | $175 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3012 Schoolhouse RdMiddletown, PA 17057 | 3 | 2 | 1,120 | $263,000 | 105.2% | $234 | 4 days | Nov 12, 2026 |
| 703 Bachmanville RdHershey, PA 17033 | — | — | — | $460,000 | 115.0% | — | 56 days | Nov 11, 2026 |
| 290 W 2nd StHummelstown, PA 17036 | 3 | 1 | 1,016 | $100,000 | 80.0% | $98 | 9 days | Nov 6, 2026 |
| 1872 River RdMiddletown, PA 17057 | 4 | 2 | 1,044 | $250,000 | 111.1% | $239 | 9 days | Nov 6, 2026 |
| 54 Prospect StHummelstown, PA 17036 | 3 | 2 | 1,813 | $365,000 | 100.0% | $201 | 3 days | Nov 6, 2026 |
| 125 Whippoorwill LnHummelstown, PA 17036 | 4 | 4 | 2,971 | $600,000 | 100.8% | $201 | 2 days | Nov 6, 2026 |
| 15 Parkside DrHummelstown, PA 17036 | 3 | 3 | 2,044 | $402,000 | 98.3% | $196 | 23 days | Nov 6, 2026 |
| 6 Harvey CirHummelstown, PA 17036 | 4 | 4 | 2,903 | $655,000 | 99.2% | $225 | 4 days | Nov 5, 2026 |
| 9963 Jonestown RdGrantville, PA 17028 | 4 | 2 | 1,278 | $250,000 | 96.2% | $195 | 42 days | Nov 4, 2026 |
| 35 N Rosanna StHummelstown, PA 17036 | — | — | — | $340,000 | 100.0% | — | 4 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.