Market report, updated
Search in the subdivision of North Creek Place Codm
Over the last 6 months, homes sold for 100.2% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18943 Pine Ridge Ln Unit 9-6Germantown, MD 20874 | 3 | 3 | 1,595 | $410,000 | $257 | — |
| 14622 Bauer Dr Unit 4Rockville, MD 20853 | 2 | 1 | 1,070 | $255,000 | $238 | 10 days |
| 2517 Baltimore Rd Unit 2517-5Rockville, MD 20853 | 2 | 1 | 1,083 | $250,000 | $230 | 6 days |
| 2515 Baltimore Rd Unit 6Rockville, MD 20853 | 2 | 1 | 1,079 | $244,900 | $226 | 87 days |
| 2515 Baltimore Rd Unit 8Rockville, MD 20853 | 2 | 1 | 1,079 | $239,875 | $222 | 36 days |
| 2515 Baltimore Rd Unit 2515-5Rockville, MD 20853 | 2 | 1 | 1,085 | $225,000 | $207 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2505 Baltimore Rd Unit 2505-6Rockville, MD 20853 | 2 | 1 | 1,085 | $262,000 | 103.6% | $241 | 3 days |
| 2519 Baltimore Rd Unit 2519-6Rockville, MD 20853 | 2 | 1 | 1,093 | $242,500 | 97.0% | $221 | 23 days |
| 2515 Baltimore Rd Unit 2Rockville, MD 20853 | 1 | 1 | 939 | $214,900 | 100.0% | $228 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.