Market report, updated
Search in the subdivision of Tiers At Silver Spring
Over the last 6 months, homes sold for 98.7% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1623 Carriage House Ter Unit 1623-ASilver Spring, MD 20904 | 1 | 1 | 732 | $194,900 | $266 | 23 days |
| 1605 Carriage House Ter Unit 1605-FSilver Spring, MD 20904 | 1 | 2 | 776 | $195,000 | $251 | 61 days |
| Address not availableSilver Spring, MD 20904 | 1 | 1 | 708 | $199,995 | $282 | 124 days |
| 1603 Carriage House Ter Unit 1603-DSilver Spring, MD 20904 | 1 | 1 | 702 | $210,000 | $299 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1639 Carriage House Ter Unit 1639-HSilver Spring, MD 20904 | 1 | 1 | 792 | $180,000 | 97.3% | $227 | 16 days | Aug 28, 2026 |
| 1637 Carrage House Ter Unit ISilver Spring, MD 20904 | 1 | 1 | 600 | $160,000 | 97.6% | $266 | 103 days | Aug 7, 2026 |
| 1611 Carriage House Ter Unit 1611-FSilver Spring, MD 20904 | 2 | 1 | 600 | $216,000 | 100.5% | $360 | 8 days | Jul 22, 2026 |
| 1611 Carriage House Ter Unit 1611-DDSilver Spring, MD 20904 | 1 | 1 | 470 | $160,000 | 97.0% | $340 | 60 days | Jun 25, 2026 |
| 1633 Carriage House Ter Unit DSilver Spring, MD 20904 | 2 | 1 | 703 | $222,000 | 100.9% | $315 | 16 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.