Market report, updated
Search in the subdivision of Shortridge
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 417 Shortridge DrWynnewood, PA 19096 | 4 | 2 | 1,974 | $955,000 | $483 | 1 day |
| 1013 Nicholson RdWynnewood, PA 19096 | 3 | 2 | 2,022 | $935,000 | $462 | 2 days |
| 1022 Clover Hill RdWynnewood, PA 19096 | 4 | 4 | 2,347 | $839,900 | $357 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1024 Cedar Grove RdWynnewood, PA 19096 | 5 | 5 | 5,127 | $1,875,000 | 108.7% | $365 | — |
| 907 Cedar Grove RdWynnewood, PA 19096 | 4 | 4 | 3,108 | $1,505,000 | 133.8% | $484 | — |
| 505 Parkview DrWynnewood, PA 19096 | 5 | 4 | 3,237 | $1,400,000 | 96.6% | $432 | — |
| 407 Shortridge DrWynnewood, PA 19096 | 5 | 3 | 3,394 | $1,250,000 | 100.0% | $368 | — |
| 415 Charles LnWynnewood, PA 19096 | 5 | 4 | 2,750 | $1,160,000 | 98.7% | $421 | — |
| 1004 Nicholson RdWynnewood, PA 19096 | 4 | 3 | 2,553 | $1,075,000 | 107.5% | $421 | — |
| 1029 Nicholson RdWynnewood, PA 19096 | 3 | 3 | 2,200 | $1,055,000 | 109.0% | $479 | — |
| 1020 Nicholson RdWynnewood, PA 19096 | 4 | 5 | 2,744 | $1,050,000 | 98.6% | $382 | — |
| 1032 Cedar Grove Rd Unit 3Wynnewood, PA 19096 | 3 | 4 | 2,272 | $1,050,000 | 100.0% | $462 | — |
| 822 Wickfield RdWynnewood, PA 19096 | 4 | 3 | 2,453 | $995,000 | 100.0% | $405 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.