Market report, updated
Search in the subdivision of Norriton East
Over the last 6 months, homes sold for 103.6% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 419 W Warren StNorristown, PA 19401 | 3 | 2 | 2,108 | $320,000 | $151 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2933 Michele DrNorristown, PA 19403 | 4 | 3 | 2,292 | $475,000 | 100.0% | $207 | 1 day | Nov 13, 2026 |
| 802 Irenic CtNorristown, PA 19403 | 4 | 4 | 3,568 | $710,000 | 100.0% | $198 | 4 days | Oct 16, 2026 |
| 101 Cirak AveEast Norriton, PA 19403 | 3 | 3 | 2,304 | $650,000 | 100.0% | $282 | 13 days | Oct 14, 2026 |
| 322 W Warren StNorristown, PA 19401 | 3 | 1 | 1,568 | $260,000 | 104.4% | $165 | 2 days | Oct 8, 2026 |
| 103 Bradbury DrNorristown, PA 19401 | 3 | 3 | 1,711 | $389,000 | 100.0% | $227 | 98 days | Sep 22, 2026 |
| 151 Mill RdNorristown, PA 19401 | 4 | 1 | 1,556 | $372,500 | 106.5% | $239 | 30 days | Aug 28, 2026 |
| 613 Lisa RdNorristown, PA 19401 | 3 | 3 | 2,552 | $520,000 | 118.2% | $203 | 3 days | Aug 14, 2026 |
| 100 Norwood LnEast Norriton, PA 19401 | 4 | 3 | 1,561 | $432,000 | 101.6% | $276 | 3 days | Jul 24, 2026 |
| 2814 Swede RdNorristown, PA 19401 | 2 | 1 | 780 | $300,000 | 100.0% | $384 | 9 days | Jun 30, 2026 |
| 508 Wellington RdNorristown, PA 19403 | 3 | 2 | 1,902 | $480,000 | 106.7% | $252 | 8 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.