Market report, updated
Search in the subdivision of Forest Estates
Over the last 6 months, homes sold for 102.0% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1708 Brisbane StSilver Spring, MD 20902 | 4 | 2 | 1,908 | $699,000 | $366 | 53 days |
| 9804 Dameron DrSilver Spring, MD 20902 | 3 | 3 | 2,074 | $675,000 | $325 | 3 days |
| 1623 Belvedere BlvdSilver Spring, MD 20902 | 3 | 2 | 1,929 | $649,000 | $336 | 29 days |
| 1711 Brisbane StSilver Spring, MD 20902 | 4 | 2 | 1,908 | $635,000 | $332 | 59 days |
| 1904 Dennis AveSilver Spring, MD 20902 | 3 | 4 | 1,860 | $549,990 | $295 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1907 Brisbane StSilver Spring, MD 20902 | 4 | 4 | 3,354 | $882,500 | 98.6% | $263 | 15 days |
| 1724 Dublin DrSilver Spring, MD 20902 | 4 | 2 | 2,297 | $790,000 | 101.3% | $343 | 8 days |
| 1807 August DrSilver Spring, MD 20902 | 3 | 4 | 1,846 | $785,525 | 105.5% | $425 | 5 days |
| 1507 Dublin DrSilver Spring, MD 20902 | 3 | 3 | 1,350 | $704,500 | 103.8% | $521 | 5 days |
| 1905 Brisbane StSilver Spring, MD 20902 | 3 | 4 | 1,968 | $700,000 | 102.2% | $355 | 3 days |
| 1908 Brisbane StSilver Spring, MD 20902 | 3 | 3 | 1,302 | $650,000 | 100.0% | $499 | 5 days |
| 10309 Inwood AveSilver Spring, MD 20902 | 3 | 2 | 2,112 | $611,000 | 109.1% | $289 | 2 days |
| 1509 Woodman AveSilver Spring, MD 20902 | 3 | 2 | 1,363 | $569,000 | 96.6% | $417 | 22 days |
| 10364 Castlehedge TerSilver Spring, MD 20902 | 3 | 2 | 1,860 | $540,000 | 100.9% | $290 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.