Market report, updated
Search in the subdivision of Parkside
Over the last 6 months, homes sold for 100.7% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Jul. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 929 N 40th StPhiladelphia, PA 19104 | — | — | — | $1,188,250 | — | 8 days |
| 405 Royal Hunt WayLititz, PA 17543 | 5 | 5 | 3,908 | $1,095,000 | $280 | 31 days |
| 9017 Sunni Perch CtPerry Hall, MD 21128 | 5 | 5 | 4,117 | $839,900 | $204 | 91 days |
| 440 Parkside WayLititz, PA 17543 | 5 | 3 | 3,019 | $809,990 | $268 | 368 days |
| 228 Wickerberry DrMiddletown, DE 19709 | 4 | 3 | 3,875 | $764,000 | $197 | 229 days |
| 7452 Burnside WayHanover, MD 21076 | 3 | 5 | 2,940 | $656,500 | $223 | 4 days |
| 7809 Otterbein WayHanover, MD 21076 | 3 | 4 | 3,260 | $650,000 | $199 | 1 day |
| 2932 Timberneck WayHanover, MD 21076 | 3 | 4 | 2,520 | $600,000 | $238 | 15 days |
| 7816 Mine Run RdHanover, MD 21076 | 4 | 4 | 2,440 | $590,000 | $241 | 7 days |
| 7704 Duncannon LnHanover, MD 21076 | 3 | 3 | 2,564 | $575,000 | $224 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 813 Sweet Birch DrMiddletown, DE 19709 | 5 | 4 | 5,825 | $999,000 | $171 | 77 days |
| 610 Spring Hollow DrMiddletown, DE 19709 | 5 | 4 | 6,272 | $929,000 | $148 | 135 days |
| 139 Tuscany DrMiddletown, DE 19709 | 5 | 5 | 6,074 | $899,999 | $148 | 21 days |
| 455 Parkside WayLititz, PA 17543 | 4 | 4 | 3,896 | $847,790 | $217 | 24 days |
| 451 Parkside WayLititz, PA 17543 | 3 | 3 | 2,434 | $778,480 | $319 | 2 days |
| 248 Wickerberry DrMiddletown, DE 19709 | 4 | 3 | 3,300 | $735,000 | $222 | 20 days |
| 7860 Patterson WayHanover, MD 21076 | 3 | 4 | 3,075 | $649,900 | $211 | 64 days |
| 871 Sweet Birch DrMiddletown, DE 19709 | 4 | 3 | 3,650 | $645,000 | $176 | 158 days |
| 7513 Thicket RunHanover, MD 21076 | 4 | 4 | 2,775 | $589,000 | $212 | 16 days |
| 7533 Pelham WayHanover, MD 21076 | 4 | 4 | 2,568 | $575,000 | $223 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 420 Parkside WayLititz, PA 17543 | 4 | 4 | 4,040 | $1,090,825 | 122.6% | $270 | 1 day |
| 444 Spring Hollow DrMiddletown, DE 19709 | 6 | 6 | 6,155 | $1,070,000 | 97.4% | $173 | 6 days |
| 415 Spring Hollow DrMiddletown, DE 19709 | 4 | 5 | 6,016 | $1,050,000 | 100.1% | $174 | 27 days |
| 408 Parkside WayLititz, PA 17543 | 4 | 4 | 3,237 | $986,090 | 121.1% | $304 | 1 day |
| 836 Sweet Birch DrMiddletown, DE 19709 | 4 | 5 | 5,446 | $975,000 | 99.6% | $179 | 23 days |
| 409 Parkside WayLititz, PA 17543 | 4 | 4 | 3,237 | $967,180 | 111.4% | $298 | 1 day |
| 558 Spring Hollow DrMiddletown, DE 19709 | 5 | 5 | 5,250 | $949,000 | 100.0% | $180 | 13 days |
| 404 Parkside WayLititz, PA 17543 | 4 | 4 | 3,237 | $946,355 | 121.3% | $292 | 1 day |
| 376 Royal Hunt WayLititz, PA 17543 | 4 | 4 | 3,896 | $935,370 | 116.8% | $240 | 1 day |
| 412 Parkside WayLititz, PA 17543 | 4 | 4 | 4,661 | $921,770 | 111.1% | $197 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.