Market report, updated
Search in the subdivision of The Gallery
Over the last 6 months, homes sold for 99.9% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Feb. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Homesite 650 Wakita DriveMartinsburg, WV 25403 | 3 | 3 | 1,557 | $257,335 | $165 | 8 days |
| 11710 Old Georgetown Rd Unit 413North Bethesda, MD 20852 | 1 | 1 | 1,038 | $429,000 | $413 | 9 days |
| Tbb Wakita Dr Unit YORK II GARAGEMartinsburg, WV 25403 | 3 | 3 | 1,557 | $257,335 | $165 | 8 days |
| 405 Fontana CirMartinsburg, WV 25403 | 3 | 4 | 1,617 | $289,990 | $179 | 16 days |
| Homesite 639 Wakita DriveMartinsburg, WV 25403 | 3 | 4 | 2,088 | $316,990 | $151 | 33 days |
| Homesite 637 Wakita DriveMartinsburg, WV 25403 | 3 | 4 | 1,901 | $322,990 | $169 | 23 days |
| 129 Seurat LnMartinsburg, WV 25403 | 4 | 3 | 3,414 | $485,000 | $142 | 53 days |
| 11710 Old Georgetown Rd Unit 214N Bethesda, MD 20852 | 2 | 2 | 1,305 | $564,000 | $432 | 59 days |
| 134 Raphael CtMartinsburg, WV 25403 | 3 | 4 | 2,252 | $275,000 | $122 | 51 days |
| Homesite 663 Wakita DriveMartinsburg, WV 25403 | 3 | 4 | 1,617 | $282,990 | $175 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Homesite 370 Fontana CircleMartinsburg, WV 25403 | 3 | 3 | 1,769 | $363,125 | $205 | 3 days |
| Homesite 382 Fontana CircleMartinsburg, WV 25403 | 3 | 3 | 3,034 | $481,490 | $158 | 8 days |
| Homesite 646 Wakita DriveMartinsburg, WV 25403 | 3 | 4 | 1,617 | $263,725 | $163 | 8 days |
| Homesite 379 Fontana CircleMartinsburg, WV 25403 | 4 | 3 | 2,734 | $431,930 | $157 | 8 days |
| Homesite 638 Wakita DriveMartinsburg, WV 25403 | 3 | 4 | 1,617 | $285,851 | $176 | 39 days |
| Homesite 632 Fontana CircleMartinsburg, WV 25403 | 3 | 4 | 1,617 | $294,488 | $182 | 42 days |
| Homesite 369 Fontana CircleMartinsburg, WV 25403 | 2 | 2 | 1,693 | $418,695 | $247 | 43 days |
| Homesite 640 Wakita DriveMartinsburg, WV 25403 | 3 | 4 | 1,617 | $285,990 | $176 | 48 days |
| Homesite 386 Fontana CircleMartinsburg, WV 25403 | 4 | 4 | 3,749 | $521,705 | $139 | 55 days |
| Homesite 630 Fontana CircleMartinsburg, WV 25403 | 3 | 3 | 3,086 | $520,785 | $168 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 177 Fontana CirMartinsburg, WV 25403 | 3 | 2 | 1,687 | $384,348 | 100.0% | $227 | 1 day | Oct 30, 2026 |
| 116 Fontana CirMartinsburg, WV 25403 | 4 | 3 | 1,926 | $354,565 | 100.5% | $184 | 1 day | Oct 30, 2026 |
| 423 Fontana CirMartinsburg, WV 25403 | 3 | 4 | 1,901 | $334,022 | 100.0% | $175 | 1 day | Oct 26, 2026 |
| 415 Fontana CirMartinsburg, WV 25403 | 3 | 4 | 1,617 | $295,535 | 100.2% | $182 | 78 days | Oct 15, 2026 |
| 419 Fontana CirMartinsburg, WV 25403 | 3 | 4 | 1,617 | $290,649 | 100.2% | $179 | 122 days | Oct 15, 2026 |
| 417 Fontana CirMartinsburg, WV 25403 | 3 | 4 | 1,901 | $319,464 | 100.0% | $168 | 1 day | Oct 13, 2026 |
| 413 Fontana CirMartinsburg, WV 25403 | 3 | 4 | 2,088 | $332,936 | 100.0% | $159 | 1 day | Oct 13, 2026 |
| 403 Fontana Cir Unit HOMESITE 601Martinsburg, WV 25403 | 3 | 4 | 1,617 | $288,000 | 100.0% | $178 | 1 day | Sep 30, 2026 |
| 411 Fontana Cir Unit HOMESITE 605Martinsburg, WV 25403 | 3 | 4 | 1,617 | $299,990 | 100.0% | $185 | 80 days | Sep 30, 2026 |
| 401 Fontana Cir Unit HOMESITE 600Martinsburg, WV 25403 | 3 | 4 | 2,088 | $332,341 | 100.0% | $159 | 1 day | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.