Market report, updated
Search in the subdivision of St Charles Sub - Lancaster
Over the last 6 months, homes sold for 98.1% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4597 Goldeneye PlWaldorf, MD 20603 | 3 | 2 | 1,160 | $335,000 | $288 | 3 days |
| 4595 Grebe PlWaldorf, MD 20603 | 3 | 2 | 1,160 | $295,000 | $254 | 9 days |
| 4311 Drake CtWaldorf, MD 20603 | 3 | 2 | 1,116 | $321,000 | $287 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4024 Canvasback CtWaldorf, MD 20603 | 3 | 3 | 1,576 | $380,000 | $241 | 26 days |
| 4670 Grosbeak PlWaldorf, MD 20603 | 3 | 2 | 1,160 | $293,500 | $253 | 41 days |
| 4642 Grosbeak PlWaldorf, MD 20603 | 3 | 2 | 1,160 | $239,000 | $206 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4319 Drake Ct Unit 4319Waldorf, MD 20603 | 4 | 3 | 1,337 | $355,000 | 100.0% | $265 | 54 days | Oct 30, 2026 |
| Address not availableWaldorf, MD 20603 | 3 | 2 | 1,500 | $245,000 | 90.7% | $163 | 36 days | Sep 2, 2026 |
| 4086 Bluebird DrWaldorf, MD 20603 | 3 | 2 | 1,200 | $320,500 | 101.7% | $267 | 9 days | Aug 31, 2026 |
| 4205 Drake CtWaldorf, MD 20603 | 3 | 2 | 1,260 | $305,000 | 100.0% | $242 | 62 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.