Market report, updated
Search in the subdivision of Sanatoga Ridge Comm
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2461 E High St Unit ECPottstown, PA 19464 | 2 | 2 | 1,100 | $226,000 | $205 | 31 days |
| 2461 E High St Unit CREPottstown, PA 19464 | 2 | 2 | 980 | $194,000 | $197 | 31 days |
| 2461 E High St Unit HIIPottstown, PA 19464 | 2 | 1 | 870 | $188,600 | $216 | 10 days |
| 2461 E High St Unit LIIPottstown, PA 19464 | 2 | 1 | 1,100 | $158,000 | $143 | 25 days |
| 2461 E High StPottstown, PA 19464 | 1 | 1 | 730 | $157,900 | $216 | 5 days |
| 2461 E High St Unit CHPottstown, PA 19464 | 1 | 1 | 730 | $157,900 | $216 | 24 days |
| 2461 E Gh St Unit HIPottstown, PA 19464 | 1 | 1 | 715 | $150,300 | $210 | 31 days |
| 2461 E High St Unit LIPottstown, PA 19464 | 1 | 1 | 680 | $143,000 | $210 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.