Market report, updated
Search in the subdivision of Good Hope Estates
Over the last 6 months, homes sold for 103.4% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15316 Valencia StSilver Spring, MD 20905 | 4 | 3 | 1,893 | $600,000 | $316 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15304 Durant StSilver Spring, MD 20905 | 5 | 4 | 3,498 | $759,000 | 101.2% | $216 | 6 days |
| 1421 Colesberg StSilver Spring, MD 20905 | 4 | 4 | 2,824 | $725,000 | 109.0% | $256 | 6 days |
| 15304 Good Hope RdSilver Spring, MD 20905 | 4 | 3 | 2,325 | $700,000 | 116.7% | $301 | 7 days |
| 1716 Colesberg StSilver Spring, MD 20905 | 4 | 3 | 2,016 | $680,000 | 104.6% | $337 | 4 days |
| 15204 Aylesbury StSilver Spring, MD 20905 | 4 | 3 | 2,900 | $651,000 | 104.2% | $224 | 11 days |
| 1600 Rainbow DrSilver Spring, MD 20905 | 5 | 3 | 2,487 | $625,000 | 100.0% | $251 | 54 days |
| 15613 Wembrough StSilver Spring, MD 20905 | 4 | 2 | 1,538 | $610,000 | 101.7% | $396 | 41 days |
| 1320 Rainbow DrSilver Spring, MD 20905 | 5 | 3 | 2,056 | $580,000 | 97.0% | $282 | 113 days |
| 15408 Valencia StSilver Spring, MD 20905 | 3 | 2 | 1,298 | $514,800 | 100.0% | $396 | 210 days |
| 1917 Cradock StSilver Spring, MD 20905 | 6 | 4 | 2,080 | $460,000 | 100.0% | $221 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.