Market report, updated
Search in the subdivision of Tower Oaks
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2340 Rosefield LnRockville, MD 20852 | 3 | 3 | 3,352 | $1,579,900 | $471 | 138 days |
| 3900 Cranes Bill CtRockville, MD 20852 | 4 | 5 | 2,990 | $1,399,000 | $467 | 1 day |
| 2128 Towler St StRockville, MD 20852 | 3 | 5 | 2,788 | $1,258,715 | $451 | 8 days |
| 2336 Rosefield LnRockville, MD 20852 | 3 | 3 | 3,352 | $1,249,900 | $372 | 0 days |
| 2215 Hillpark Ln StRockville, MD 20852 | 3 | 3 | 2,788 | $1,199,900 | $430 | 43 days |
| 2108 Towler St StRockville, MD 20852 | 3 | 5 | 2,788 | $1,186,571 | $425 | 153 days |
| 2112 Towler St StRockville, MD 20852 | 3 | 5 | 2,788 | $1,165,748 | $418 | 8 days |
| 3505 Bellflower Ln Unit 408Rockville, MD 20852 | 2 | 2 | 1,658 | $950,000 | $572 | 1 day |
| 2217 Hillpark Ln StRockville, MD 20852 | 3 | 3 | 2,788 | $899,900 | $322 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3262 Royal Fern PlRockville, MD 20852 | 4 | 5 | 2,740 | $1,385,000 | 99.3% | $505 | — |
| 3939 Cranes Bill CtRockville, MD 20852 | 5 | 5 | 2,700 | $1,300,000 | 96.4% | $481 | — |
| 3248 Royal Fern PlRockville, MD 20852 | 4 | 5 | 2,720 | $1,190,000 | 95.2% | $437 | — |
| 3927 Cranes Bill CtRockville, MD 20852 | 5 | 5 | 2,658 | $1,175,000 | 100.0% | $442 | — |
| 3301 Woodland Phlox StRockville, MD 20852 | 4 | 5 | 2,290 | $1,100,000 | 97.4% | $480 | — |
| 3913 Cranes Bill CtRockville, MD 20852 | 4 | 5 | 2,840 | $1,080,000 | 108.5% | $380 | — |
| 3717 Blue Lobelia WayRockville, MD 20852 | 4 | 4 | 2,260 | $1,012,500 | 99.3% | $448 | — |
| 3541 Bellflower LnRockville, MD 20852 | 4 | 4 | 2,375 | $989,900 | 100.0% | $416 | — |
| 3510 Bellflower LnRockville, MD 20852 | 4 | 4 | 2,290 | $977,500 | 98.2% | $426 | — |
| 3539 Bellflower LnRockville, MD 20852 | 5 | 5 | 1,988 | $962,000 | 96.3% | $483 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.