Market report, updated
Search in the subdivision of Woodbury
Over the last 6 months, homes sold for 101.4% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 146 W Barber AveWoodbury, NJ 08096 | 2 | 1 | 1,164 | $229,000 | $196 | 5 days |
| 203 Cornell DrWoodsboro, MD 21798 | 5 | 4 | 3,441 | $575,000 | $167 | — |
| 124 Hunter StWoodbury, NJ 08096 | — | — | 2,175 | $269,000 | $123 | 13 days |
| 124 Hunter StWoodbury, NJ 08096 | 4 | 3 | 2,175 | $269,000 | $123 | 15 days |
| 24 Aberdeen PlWoodbury, NJ 08096 | 4 | 2 | 2,110 | $325,000 | $154 | 135 days |
| 85 Hopkins StWoodbury, NJ 08096 | 4 | 1 | 1,876 | $260,000 | $138 | 30 days |
| 45 E Centre StWoodbury, NJ 08096 | 3 | 2 | 1,968 | $399,900 | $203 | 24 days |
| 614 S Main StWoodsboro, MD 21798 | 4 | 4 | 3,240 | $649,900 | $200 | 73 days |
| 142 High StWoodbury, NJ 08096 | 3 | 1 | 1,432 | $329,999 | $230 | 107 days |
| 45 Crescent AveWoodbury, NJ 08096 | 2 | 1 | 936 | $199,900 | $213 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 157 Logan StWoodbury, NJ 08096 | 3 | 2 | 1,100 | $260,000 | 100.0% | $236 | 13 days |
| 231 Cornell DrWoodsboro, MD 21798 | 4 | 3 | 2,720 | $570,000 | 100.0% | $209 | 78 days |
| 887 Woodbury DrKearneysville, WV 25430 | 3 | 3 | 3,180 | $663,108 | 99.7% | $208 | 19 days |
| 61 E Barber AveWoodbury, NJ 08096 | 4 | 2 | 1,632 | $325,000 | 99.1% | $199 | 64 days |
| 141 Gantt AveWoodbury Heights, NJ 08097 | 3 | 1 | 1,020 | $275,000 | 101.9% | $269 | 10 days |
| 1911 Normandy AveWoodbury, NJ 08096 | 4 | 3 | 2,088 | $445,000 | 104.7% | $213 | 10 days |
| 145 Gantt AveWoodbury Heights, NJ 08097 | 3 | 1 | 960 | $198,000 | 104.3% | $206 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.