Market report, updated
Search in the subdivision of Colony Park
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10272 Colony Park DrFairfax, VA 22032 | 3 | 4 | 1,717 | $639,000 | $372 | — |
| 5416 New London Park DrFairfax, VA 22032 | 3 | 3 | 1,718 | $599,990 | $349 | — |
| 10272 Latney RdFairfax, VA 22032 | 3 | 3 | 1,980 | $599,000 | $302 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5417 New London Park DrFairfax, VA 22032 | 3 | 2 | 1,290 | $550,000 | $426 | — |
| 1616 Sherwood RdWyomissing, PA 19610 | 4 | 3 | 3,570 | $449,900 | $126 | — |
| 1807 Salem RdWyomissing, PA 19610 | 3 | 2 | 1,534 | $339,900 | $221 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10256 Eagle Nest CtFairfax, VA 22032 | 4 | 4 | 1,932 | $630,000 | 101.8% | $326 | — |
| 5428 New London Park DrFairfax, VA 22032 | 3 | 4 | 1,678 | $619,000 | 100.0% | $368 | — |
| 10260 Eagle Nest CtFairfax, VA 22032 | 3 | 4 | 1,612 | $610,000 | 98.4% | $378 | — |
| 1723 Colony DrReading, PA 19610 | 4 | 4 | 3,586 | $560,000 | 101.8% | $156 | — |
| 1747 Colony DrWyomissing, PA 19610 | 4 | 3 | 2,602 | $450,000 | 103.5% | $172 | — |
| 1727 Colony DrReading, PA 19610 | 4 | 3 | 2,056 | $420,000 | 105.0% | $204 | — |
| 1636 Westwood RdReading, PA 19610 | 3 | 2 | 2,026 | $392,000 | 100.5% | $193 | — |
| 1609 Concord RdWyomissing, PA 19610 | 3 | 2 | 1,999 | $390,000 | 108.4% | $195 | — |
| 1624 Concord RdReading, PA 19610 | 3 | 3 | 2,263 | $365,000 | 100.0% | $161 | — |
| 1821 Colony DrReading, PA 19610 | 3 | 2 | 1,716 | $350,000 | 100.0% | $203 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.