Market report, updated
Search in the subdivision of Poplar Run
Over the last 6 months, homes sold for 98.6% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13605 Night Sky DrSilver Spring, MD 20906 | 4 | 5 | 4,525 | $1,050,000 | $232 | 10 days |
| 13776 Night Sky DrSilver Spring, MD 20906 | 5 | 5 | 5,857 | $1,025,000 | $175 | 11 days |
| 13217 Moonlight Trail DrSilver Spring, MD 20906 | 5 | 4 | 4,404 | $999,000 | $226 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13513 Moonlight Trail DrSilver Spring, MD 20906 | 4 | 5 | 4,525 | $1,088,000 | 101.9% | $240 | 1 day |
| 13212 Moonlight Trail DrSilver Spring, MD 20906 | 5 | 5 | 4,960 | $1,065,000 | 98.2% | $214 | 33 days |
| 1108 Autumn Brook AveSilver Spring, MD 20906 | 7 | 5 | 5,762 | $1,040,000 | 94.6% | $180 | 42 days |
| 1105 Verbena CtSilver Spring, MD 20906 | 5 | 6 | 4,589 | $990,000 | 99.2% | $215 | 40 days |
| 13621 Stargazer LnSilver Spring, MD 20906 | 4 | 5 | 4,478 | $950,000 | 96.1% | $212 | 72 days |
| 1104 Sweetbay PlSilver Spring, MD 20906 | 4 | 3 | 3,610 | $915,000 | 101.8% | $253 | 3 days |
| 13422 Redspire DrSilver Spring, MD 20906 | 4 | 4 | 4,173 | $850,000 | 97.8% | $203 | 8 days |
| 13502 Windy Meadow LnSilver Spring, MD 20906 | 3 | 4 | 3,676 | $795,000 | 99.4% | $216 | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.