Market report, updated
Search in the subdivision of Reserve At Gwynedd
Over the last 6 months, homes sold for 99.2% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4301 Lilac CtUpper Gwynedd, PA 19446 | 2 | 2 | 1,908 | $515,000 | $269 | 13 days |
| 4103 Lilac CtUpper Gwynedd, PA 19446 | 3 | 2 | 1,885 | $535,000 | $283 | 15 days |
| 3308 Lilac CtUpper Gwynedd, PA 19446 | 2 | 2 | 1,738 | $529,000 | $304 | 16 days |
| 6406 Lilac CtUpper Gwynedd, PA 19446 | 2 | 2 | 1,493 | $425,000 | $284 | 32 days |
| 509 Jasmine CirUpper Gwynedd, PA 19446 | 4 | 3 | 3,121 | $845,000 | $270 | 38 days |
| 210 Goldenrod DrUpper Gwynedd Twp, PA 19446 | 3 | 3 | 3,040 | $845,000 | $277 | 44 days |
| 133 Mahogany WayUpper Gwynedd, PA 19446 | 3 | 3 | 2,997 | $799,000 | $266 | 71 days |
| 239 Goldenrod DrUpper Gwynedd, PA 19446 | 3 | 3 | 3,040 | $879,900 | $289 | 39 days |
| 215 Goldenrod DrUpper Gwynedd, PA 19446 | 3 | 3 | 3,040 | $845,000 | $277 | 72 days |
| 231 Goldenrod DrUpper Gwynedd, PA 19446 | 3 | 3 | 3,040 | $854,900 | $281 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 276 Goldenrod DrUpper Gwynedd, PA 19446 | 3 | 3 | 2,884 | $839,900 | $291 | 51 days |
| 2204 Lilac CtUpper Gwynedd, PA 19446 | 2 | 2 | 1,679 | $450,000 | $268 | 302 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 405 Primrose DrUpper Gwynedd, PA 19446 | 4 | 3 | 3,236 | $755,000 | 100.7% | $233 | 15 days | Nov 3, 2026 |
| 2101 Lilac CtUpper Gwynedd, PA 19446 | 2 | 2 | 1,908 | $499,000 | 100.0% | $261 | 80 days | Oct 20, 2026 |
| 295 Goldenrod DrUpper Gwynedd, PA 19446 | 3 | 3 | 2,997 | $840,000 | 100.1% | $280 | 3 days | Oct 16, 2026 |
| 6102 Lilac CtUpper Gwynedd, PA 19446 | 2 | 2 | 1,738 | $510,000 | 98.1% | $293 | 47 days | Oct 15, 2026 |
| 3203 Lilac CtUpper Gwynedd, PA 19446 | 3 | 2 | 1,885 | $505,000 | 99.0% | $267 | 47 days | Oct 6, 2026 |
| 4205 Lilac CtUpper Gwynedd, PA 19446 | 3 | 2 | 1,885 | $520,000 | 97.4% | $275 | 66 days | Sep 25, 2026 |
| 5205 Lilac CtUpper Gwynedd, PA 19446 | 2 | 2 | 1,885 | $480,000 | 98.4% | $254 | 166 days | Sep 10, 2026 |
| 374 Primrose DrUpper Gwynedd, PA 19446 | 4 | 4 | 3,396 | $775,000 | 98.7% | $228 | 17 days | Jul 16, 2026 |
| 440 Primrose DrUpper Gwynedd, PA 19446 | 4 | 3 | 3,396 | $750,000 | 100.7% | $220 | 69 days | Jul 15, 2026 |
| 131 Mahogany WayUpper Gwynedd, PA 19446 | 3 | 3 | 2,884 | $800,000 | 100.0% | $277 | 37 days | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.