Market report, updated
Search in the school district of Lower Dauphin
Over the last 6 months, homes sold for 98.0% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Oct. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 253 Michael StElizabethtown, PA 17022 | 3 | 2 | 1,182 | $89,900 | $76 | 2 days |
| 318 W High StHummelstown, PA 17036 | 4 | 3 | 2,209 | $350,000 | $158 | — |
| Foxianna Rd Unit LOT 3Middletown, PA 17057 | — | — | — | $59,900 | — | 2 days |
| 56 Charles StElizabethtown, PA 17022 | 3 | 2 | 1,176 | $89,900 | $76 | 2 days |
| 132 Blue Jay WayHummelstown, PA 17036 | 4 | 3 | 2,932 | $585,000 | $199 | 1 day |
| 108 Sparrow RdHummelstown, PA 17036 | 3 | 3 | 2,456 | $340,000 | $138 | 5 days |
| 209 E Canal StHummelstown, PA 17036 | 4 | 1 | 1,876 | $319,900 | $170 | — |
| 24 Woodbine DrHershey, PA 17033 | 5 | 4 | 4,002 | $749,000 | $187 | 4 days |
| 24 W Main StHummelstown, PA 17036 | — | — | — | $400,000 | — | 2 days |
| 618 W 2nd StHummelstown, PA 17036 | 4 | 2 | 1,748 | $294,900 | $168 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Laurel DrHershey, PA 17033 | 3 | 3 | 2,153 | $435,000 | $202 | 9 days |
| 9941 Jonestown RdGrantville, PA 17028 | — | — | 2,378 | $330,000 | $138 | 10 days |
| 9941 Jonestown RdGrantville, PA 17028 | 4 | 2 | 2,378 | $330,000 | $138 | 10 days |
| 137 Oriole CtHummelstown, PA 17036 | 1 | 1 | 853 | $185,000 | $216 | 15 days |
| 2830 Orchard LnMiddletown, PA 17057 | 3 | 2 | 2,041 | $249,900 | $122 | 19 days |
| 77 Runyon RdHummelstown, PA 17036 | 4 | 1 | 2,374 | $280,000 | $117 | 18 days |
| 43 Arthur StHummelstown, PA 17036 | 3 | 2 | 1,637 | $369,000 | $225 | 21 days |
| 239 W High StHummelstown, PA 17036 | 3 | 2 | 2,188 | $449,900 | $205 | 31 days |
| 108 Graystone DrHummelstown, PA 17036 | 2 | 2 | 1,808 | $327,400 | $181 | 19 days |
| 213 Berry DrHarrisburg, PA 17112 | 3 | 3 | 2,096 | $420,000 | $200 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 37 Arthur StHummelstown, PA 17036 | 3 | 3 | 2,633 | $369,000 | 92.3% | $140 | 4 days | Nov 20, 2026 |
| 1011 Manada Gap RdGrantville, PA 17028 | 3 | 1 | 1,120 | $345,000 | 101.5% | $308 | 4 days | Nov 20, 2026 |
| 1 Ardmore DrHummelstown, PA 17036 | 4 | 2 | 2,380 | $350,000 | 100.0% | $147 | 78 days | Nov 19, 2026 |
| Evergreen StHummelstown, PA 17036 | — | — | — | $90,000 | 69.2% | — | 74 days | Nov 19, 2026 |
| 4 Fox Run RdHummelstown, PA 17036 | 3 | 3 | 3,776 | $675,000 | 100.0% | $178 | 4 days | Nov 18, 2026 |
| 270 W 2nd StHummelstown, PA 17036 | — | — | 2,672 | $280,000 | 96.9% | $104 | 8 days | Nov 18, 2026 |
| 144 E Caren DrGrantville, PA 17028 | 5 | 3 | 2,836 | $305,000 | 103.4% | $107 | 3 days | Nov 16, 2026 |
| 3012 Schoolhouse RdMiddletown, PA 17057 | 3 | 2 | 1,120 | $263,000 | 105.2% | $234 | 4 days | Nov 12, 2026 |
| 703 Bachmanville RdHershey, PA 17033 | — | — | — | $460,000 | 115.0% | — | 56 days | Nov 11, 2026 |
| 1965 Light AveMiddletown, PA 17057 | 3 | 2 | 1,295 | $275,000 | 103.8% | $212 | 9 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.