Market report, updated
Search in the city of Fredericksburg
Over the last 6 months, homes sold for 98.9% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 259 sales in Jun. Last month: 173.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
19 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
93 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Wolfe StFredericksburg, VA 22401 | — | — | — | $750,000 | — | 1 day |
| 611 Jackson StFredericksburg, VA 22401 | 2 | 2 | 1,105 | $424,900 | $384 | 1 day |
| 2205 Fall Hill AveFredericksburg, VA 22401 | 4 | 4 | 1,991 | $536,990 | $269 | 1 day |
| 5817 Falls Grove DrFredericksburg, VA 22407 | 5 | 3 | 3,808 | $599,900 | $157 | — |
| 4402 Caven Ct NFredericksburg, VA 22408 | 3 | 3 | 1,448 | $439,900 | $303 | 1 day |
| 6043 Greenspring RdFredericksburg, VA 22407 | 5 | 4 | 4,022 | $754,000 | $187 | 1 day |
| 11014 Scottwood LnFredericksburg, VA 22407 | 2 | 2 | 1,814 | $389,900 | $214 | — |
| 3206 Normandy AveFredericksburg, VA 22401 | 4 | 3 | 2,240 | $498,000 | $222 | 2 days |
| 1508 Keeneland RdFredericksburg, VA 22401 | 4 | 5 | 4,177 | $1,050,000 | $251 | 2 days |
| 30 Hopewell DrFredericksburg, VA 22406 | 5 | 4 | 3,926 | $950,000 | $241 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9011 Smiths Bend RdFredericksburg, VA 22407 | 2 | 1 | 652 | $238,000 | $365 | 6 days |
| 11181 Kensington PlFredericksburg, VA 22407 | 2 | 3 | 1,226 | $339,500 | $276 | 9 days |
| 215 Mansfield StFredericksburg, VA 22408 | 4 | 4 | 2,565 | $429,900 | $167 | 10 days |
| 16 Ridgemore CirFredericksburg, VA 22405 | 4 | 3 | 2,349 | $369,900 | $157 | 11 days |
| 1021 Ficklen RdFredericksburg, VA 22405 | 3 | 1 | 925 | $300,000 | $324 | 9 days |
| 45 Nottingham DrFredericksburg, VA 22406 | 4 | 3 | 3,936 | $699,999 | $177 | 9 days |
| 114 Brooke DrFredericksburg, VA 22408 | 4 | 4 | 2,931 | $604,900 | $206 | 8 days |
| 11 Averil CtFredericksburg, VA 22406 | 4 | 4 | 3,383 | $565,000 | $167 | 16 days |
| 600 Halleck StFredericksburg, VA 22407 | 3 | 2 | 1,652 | $429,000 | $259 | 16 days |
| 1011 Charles St Unit FFredericksburg, VA 22401 | 4 | 4 | 2,750 | $687,900 | $250 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
23 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9922 Matti Hill CtFredericksburg, VA 22408 | 3 | 2 | 1,240 | $295,000 | 97.7% | $237 | 45 days | Nov 13, 2026 |
| 9722 Big Bethel RdFredericksburg, VA 22407 | 4 | 3 | 2,618 | $499,900 | 100.0% | $190 | 81 days | Nov 13, 2026 |
| 10603 Afton Grove CtFredericksburg, VA 22408 | 4 | 4 | 2,800 | $425,643 | 100.0% | $152 | 81 days | Nov 13, 2026 |
| 1504 Candlewood StFredericksburg, VA 22407 | 4 | 4 | 2,660 | $552,000 | 100.4% | $207 | 106 days | Nov 13, 2026 |
| 7117 Pullen DrFredericksburg, VA 22407 | 5 | 4 | 3,561 | $680,000 | 97.2% | $190 | 44 days | Nov 12, 2026 |
| 49 Melanie Hollow LnFredericksburg, VA 22405 | 7 | 4 | 3,081 | $549,900 | 100.0% | $178 | 144 days | Nov 12, 2026 |
| 6966 Tanglewood DrFredericksburg, VA 22408 | 4 | 3 | 2,584 | $460,000 | 102.2% | $178 | 7 days | Nov 10, 2026 |
| 203 W Main StFredericksburg, PA 17026 | 3 | 2 | 1,188 | $290,000 | 101.8% | $244 | 11 days | Nov 10, 2026 |
| 301 Clay StFredericksburg, VA 22408 | 3 | 3 | 1,564 | $325,000 | 100.0% | $207 | 14 days | Nov 10, 2026 |
| 5812 Spruce Valley DrFredericksburg, VA 22407 | 4 | 5 | 4,221 | $570,000 | 91.9% | $135 | 48 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.