Market report, updated
Search in the subdivision of Woodlawn Terrace
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8004 Frye RdAlexandria, VA 22309 | 5 | 5 | 3,576 | $930,000 | $260 | — |
| 4806 Eubank StAlexandria, VA 22309 | 4 | 2 | 1,532 | $665,000 | $434 | — |
| 405 Winterthur CtSilver Spring, MD 20904 | 5 | 3 | 2,264 | $644,000 | $284 | — |
| 8208 Keeler StAlexandria, VA 22309 | 3 | 2 | 1,296 | $535,000 | $412 | — |
| 340 Woodlawn Ter Unit APT A4Collingswood, NJ 08108 | 1 | 1 | 720 | $195,000 | $270 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 611 Eldrid DrSilver Spring, MD 20904 | 4 | 2 | 1,616 | $525,000 | $324 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4815 Eubank StAlexandria, VA 22309 | 4 | 3 | 2,200 | $775,000 | 103.5% | $352 | — |
| 8143 Keeler StAlexandria, VA 22309 | 4 | 2 | 1,900 | $675,000 | 100.0% | $355 | — |
| 13001 Buccaneer RdSilver Spring, MD 20904 | 4 | 4 | 2,087 | $650,000 | 100.0% | $311 | — |
| 8012 Frye RdAlexandria, VA 22309 | 4 | 3 | 988 | $649,000 | 100.0% | $656 | — |
| 8139 Keeler StAlexandria, VA 22309 | 3 | 2 | 1,601 | $635,000 | 97.7% | $396 | — |
| 8206 Ackley StAlexandria, VA 22309 | 4 | 2 | 1,757 | $629,900 | 100.0% | $358 | — |
| 616 Chichester LnSilver Spring, MD 20904 | 5 | 3 | 2,664 | $610,000 | 97.6% | $228 | — |
| 8007 Noel StAlexandria, VA 22309 | 3 | 2 | 1,404 | $600,000 | 100.0% | $427 | — |
| 8008 Noel StAlexandria, VA 22309 | 3 | 2 | 1,700 | $585,000 | 102.6% | $344 | — |
| 4821 Lawrence StAlexandria, VA 22309 | 4 | 2 | 1,248 | $570,000 | 98.1% | $456 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.