Market report, updated
Search in the subdivision of Valley Park
Over the last 12 months, homes sold for 101.0% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1962 Roland Clarke PlReston, VA 20191 | 3 | 5 | 2,528 | $1,149,000 | $454 | 35 days |
| 8 Paterson AvePennsville, NJ 08070 | 4 | 2 | 1,800 | $389,900 | $216 | 34 days |
| 2 Paterson AvePennsville, NJ 08070 | 4 | 2 | 1,728 | $349,900 | $202 | 91 days |
| 263 S BroadwayPennsville, NJ 08070 | 2 | 2 | 1,677 | $285,000 | $169 | 36 days |
| 24 Charles PlPennsville, NJ 08070 | 3 | 1 | 1,104 | $232,000 | $210 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11711 Paysons WayReston, VA 20191 | 3 | 5 | 2,912 | $1,170,000 | 98.3% | $401 | 18 days |
| 11732 Paysons WayReston, VA 20191 | 3 | 5 | 2,873 | $1,105,000 | 98.2% | $384 | 15 days |
| 5 Page TerPennsville, NJ 08070 | 3 | 3 | 2,167 | $420,000 | 98.8% | $193 | 168 days |
| 5 Fenwick LnPennsville, NJ 08070 | 4 | 2 | 1,968 | $395,000 | 102.6% | $200 | 11 days |
| 21 Mahoney RdPennsville, NJ 08070 | 5 | 2 | 1,436 | $320,000 | 106.7% | $222 | 6 days |
| 24 Barclay DrPennsville, NJ 08070 | 3 | 2 | 1,896 | $310,000 | 100.0% | $163 | 47 days |
| 8 Craig PlPennsville, NJ 08070 | 3 | 2 | 1,656 | $300,500 | 101.9% | $181 | 27 days |
| 5616 Bismach Dr Unit 101Alexandria, VA 22312 | 2 | 2 | 1,038 | $295,000 | 98.3% | $284 | 49 days |
| 29 Barclay DrPennsville, NJ 08070 | 3 | 2 | 1,416 | $290,000 | 100.0% | $204 | 7 days |
| 9 Charles PlPennsville, NJ 08070 | 3 | 2 | 1,394 | $285,000 | 101.8% | $204 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.