Market report, updated
Search in the subdivision of Upland Vil
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 616 Upland StPottstown, PA 19464 | 3 | 3 | 1,874 | $364,900 | $194 | — |
| 902 N York Unit 3Willow Grove, PA 19090 | 2 | 2 | 1,040 | $225,000 | $216 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1104 N York RdWillow Grove, PA 19090 | 3 | 3 | 1,542 | $505,000 | 101.0% | $327 | — |
| 208 Duffield StWillow Grove, PA 19090 | 4 | 1 | 1,520 | $385,000 | 102.7% | $253 | — |
| 558 Upland StPottstown, PA 19464 | 3 | 3 | 1,455 | $365,000 | 98.6% | $250 | — |
| 551 Upland StPottstown, PA 19464 | 3 | 3 | 1,915 | $365,000 | 100.0% | $190 | — |
| 636 Upland StPottstown, PA 19464 | 3 | 3 | 1,474 | $360,000 | 102.9% | $244 | — |
| 555 Upland StPottstown, PA 19464 | 3 | 3 | 1,700 | $340,000 | 103.1% | $200 | — |
| 712 N York RdWillow Grove, PA 19090 | 2 | 2 | 1,024 | $312,000 | 96.0% | $304 | — |
| 510 Upland StPottstown, PA 19464 | 3 | 3 | 2,808 | $299,900 | 100.0% | $106 | — |
| 514 Upland StPottstown, PA 19464 | 3 | 3 | 2,213 | $280,000 | 96.6% | $126 | — |
| 1006 N York Rd Unit 24Willow Grove, PA 19090 | 2 | 2 | 1,480 | $275,000 | 105.8% | $185 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.