Market report, updated
Search in the subdivision of The Parklands
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10386 Yosemite StWhite Plains, MD 20695 | 4 | 4 | 3,772 | $593,290 | $157 | — |
| 10404 Yosemite StWhite Plains, MD 20695 | 3 | 2 | 2,593 | $585,290 | $225 | — |
| 10422 Yosemite StWhite Plains, MD 20695 | 3 | 2 | 2,593 | $569,990 | $219 | — |
| 10438 Yosemite StWhite Plains, MD 20695 | 3 | 2 | 2,593 | $567,790 | $218 | — |
| 10412 Yosemite StWhite Plains, MD 20695 | 3 | 2 | 2,593 | $567,190 | $218 | — |
| 11453 Mesa Verde CtWhite Plains, MD 20695 | 3 | 3 | 3,564 | $550,000 | $154 | — |
| 10446 Yosemite StWhite Plains, MD 20695 | 4 | 3 | 2,728 | $534,990 | $196 | — |
| 11478 Mesa Verde CtWhite Plains, MD 20695 | 5 | 6 | 4,880 | $525,000 | $107 | — |
| 10400 Yosemite StWhite Plains, MD 20695 | 3 | 3 | 2,593 | $522,490 | $201 | — |
| 10385 Yosemite StWhite Plains, MD 20695 | 3 | 2 | 1,860 | $449,990 | $241 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3958 Katmai StWhite Plains, MD 20695 | 4 | 4 | 4,111 | $637,500 | 102.0% | $155 | — |
| 11466 Mesa Verde CtWhite Plains, MD 20695 | 3 | 4 | 4,089 | $520,000 | 92.0% | $127 | — |
| 10660 Grand Teton PlWhite Plains, MD 20695 | 4 | 4 | 2,416 | $450,000 | 100.0% | $186 | — |
| 3898 Glacier Bay PlWhite Plains, MD 20695 | 3 | 3 | 2,260 | $422,000 | 112.5% | $186 | — |
| 3917 Glacier Bay PlWhite Plains, MD 20695 | 2 | 2 | 1,478 | $382,000 | 100.6% | $258 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.