Market report, updated
Search in the subdivision of The Cove
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7604 Lakeside Village DrFalls Church, VA 22042 | 2 | 2 | 1,045 | $467,900 | $447 | 35 days |
| 3151 Covewood CtFalls Church, VA 22042 | 2 | 2 | 1,045 | $425,000 | $406 | 74 days |
| 10101 Windstream Dr Unit 2Columbia, MD 21044 | 1 | 1 | 1,015 | $265,000 | $261 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10081 Windstream Dr Unit 1Columbia, MD 21044 | 1 | 1 | 1,015 | $275,000 | $270 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 38 Kleis RdSeverna Park, MD 21146 | 5 | 5 | 4,546 | $1,250,000 | 104.6% | $274 | — |
| 422 Lightship Landing WayEdgewater, MD 21037 | 3 | 5 | 2,200 | $590,000 | 98.3% | $268 | 11 days |
| 416 Lightship Landing WayEdgewater, MD 21037 | 4 | 4 | 2,200 | $585,000 | 98.3% | $265 | — |
| 206 Bethel AlyEdgewater, MD 21037 | 3 | 3 | 2,286 | $556,000 | 96.0% | $243 | — |
| 204 Bethel AlyEdgewater, MD 21037 | 3 | 3 | 2,286 | $555,000 | 99.3% | $242 | — |
| 10077 Windstream Dr Unit 4Columbia, MD 21044 | 2 | 2 | 1,644 | $452,141 | 117.4% | $275 | — |
| 3151 Anchorway CtFalls Church, VA 22042 | 2 | 2 | 1,045 | $399,900 | 100.0% | $382 | 22 days |
| 10103 Windstream Dr Unit 6Columbia, MD 21044 | 2 | 3 | 1,664 | $361,500 | 90.7% | $217 | — |
| 7598 Lakeside Village DrFalls Church, VA 22042 | 1 | 1 | 890 | $358,000 | 96.9% | $402 | 14 days |
| 7602 Lakeside Village Dr Unit NFalls Church, VA 22042 | 1 | 1 | 890 | $345,000 | 98.6% | $387 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.