Market report, updated
Search in the subdivision of Takoma Park
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6705 Allegheny AveTakoma Park, MD 20912 | 6 | 7 | 4,557 | $1,799,000 | $394 | — |
| 110 GenevaSilver Spring, MD 20912 | 5 | 4 | — | $1,670,000 | — | — |
| 7108 Holly AveTakoma Park, MD 20912 | 5 | 3 | 3,459 | $1,650,000 | $477 | — |
| 811 Sligo Creek PkwyTakoma Park, MD 20912 | 6 | 4 | 4,900 | $1,599,999 | $326 | — |
| 7406 Piney Branch RdTakoma Park, MD 20912 | — | — | — | $1,250,000 | — | — |
| 417 Boyd AveTakoma Park, MD 20912 | 4 | 3 | 2,616 | $939,000 | $358 | — |
| 8509 Flower AveTakoma Park, MD 20912 | 5 | 4 | 2,403 | $899,999 | $374 | — |
| 7409 Flower AveTakoma Park, MD 20912 | 5 | 3 | 2,800 | $895,000 | $319 | — |
| 1102 Merwood DrTakoma Park, MD 20912 | 3 | 3 | 2,130 | $875,000 | $410 | — |
| 320 Ethan Allen AveTakoma Park, MD 20912 | 4 | 3 | 1,806 | $875,000 | $484 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7047 Eastern AveTakoma Park, MD 20912 | 4 | 3 | 1,871 | $997,000 | $532 | — |
| 7438 Baltimore AveTakoma Park, MD 20912 | 5 | 3 | 2,115 | $949,950 | $449 | — |
| 9 Philadelphia AveTakoma Park, MD 20912 | 3 | 2 | 2,050 | $899,000 | $438 | — |
| 7902 Glenside DrTakoma Park, MD 20912 | 4 | 3 | 1,934 | $850,000 | $439 | — |
| 216 Domer AveTakoma Park, MD 20912 | 4 | 3 | 2,534 | $810,000 | $319 | — |
| 6715 2nd St NwWashington, DC 20012 | 4 | 3 | 2,817 | $749,000 | $265 | — |
| 414 Ethan Allen AveTakoma Park, MD 20912 | 3 | 2 | 1,962 | $649,000 | $330 | — |
| 712 Auburn AveTakoma Park, MD 20912 | 2 | 2 | 1,463 | $599,000 | $409 | — |
| 6713 GudeTakoma Park, MD 20912 | 2 | 2 | 1,544 | $540,000 | $349 | — |
| 908 Glaizewood CtTakoma Park, MD 20912 | 3 | 2 | 1,080 | $534,900 | $495 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 702 Sligo Creek PkwyTakoma Park, MD 20912 | 4 | 4 | 3,367 | $1,795,000 | 100.0% | $533 | — |
| 6701 Allegheny AveTakoma Park, MD 20912 | 6 | 7 | 4,500 | $1,794,000 | 97.6% | $398 | — |
| 6624 Poplar AveTakoma Park, MD 20912 | 6 | 6 | 4,300 | $1,715,000 | 98.0% | $398 | — |
| 130 Grant AveTakoma Park, MD 20912 | 6 | 4 | 3,884 | $1,650,000 | 106.5% | $424 | — |
| 217 Sheridan St NwWashington, DC 20011 | 6 | 5 | 3,336 | $1,600,000 | 100.0% | $479 | — |
| 409 Elm AveTakoma Park, MD 20912 | 5 | 4 | 3,000 | $1,580,000 | 98.8% | $526 | — |
| 7202 Maple AveTakoma Park, MD 20912 | 4 | 5 | 2,538 | $1,568,000 | 104.5% | $617 | — |
| 7216 Willow AveTakoma Park, MD 20912 | 4 | 3 | 1,938 | $1,530,000 | 96.2% | $789 | — |
| 7421 Buffalo AveTakoma Park, MD 20912 | 4 | 4 | 2,754 | $1,500,000 | 102.4% | $544 | — |
| 7427 Buffalo AveTakoma Park, MD 20912 | 4 | 3 | 2,378 | $1,475,000 | 100.7% | $620 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.