Market report, updated
Search in the subdivision of St Charles Sub - Lancaster
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4024 Canvasback CtWaldorf, MD 20603 | 3 | 3 | 1,576 | $380,000 | $241 | — |
| 4670 Grosbeak PlWaldorf, MD 20603 | 3 | 2 | 1,160 | $293,500 | $253 | — |
| 4642 Grosbeak PlWaldorf, MD 20603 | 3 | 2 | 1,160 | $239,000 | $206 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4319 Drake Ct Unit 4319Waldorf, MD 20603 | 4 | 3 | 1,337 | $355,000 | $265 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4235 Mockingbird CirWaldorf, MD 20603 | 3 | 2 | 1,639 | $405,000 | 96.4% | $247 | — |
| 4187 Log Teal DrWaldorf, MD 20603 | 3 | 3 | 1,020 | $345,000 | 100.0% | $338 | — |
| 4086 Bluebird DrWaldorf, MD 20603 | 3 | 2 | 1,200 | $320,500 | 101.7% | $267 | — |
| 4074 Bluebird DrWaldorf, MD 20603 | 3 | 2 | 1,200 | $316,000 | 97.2% | $263 | — |
| 4058 Bluebird DrWaldorf, MD 20603 | 3 | 2 | 1,200 | $316,000 | 100.3% | $263 | — |
| 4044 Bluebird DrWaldorf, MD 20603 | 3 | 2 | 1,200 | $310,000 | 95.4% | $258 | — |
| 4205 Drake CtWaldorf, MD 20603 | 3 | 2 | 1,260 | $305,000 | 100.0% | $242 | — |
| 4065 Bluebird DrWaldorf, MD 20603 | 3 | 2 | 1,200 | $299,000 | 100.0% | $249 | — |
| 4362 Eagle CtWaldorf, MD 20603 | 3 | 2 | 1,240 | $246,050 | 95.0% | $198 | — |
| Address not availableWaldorf, MD 20603 | 3 | 2 | 1,500 | $245,000 | 90.7% | $163 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.