Market report, updated
Search in the subdivision of Springwood
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11727 Ledura Ct Unit 102Reston, VA 20191 | 2 | 2 | 1,053 | $325,000 | $308 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 309 Springwood Ct NeVienna, VA 22180 | 4 | 4 | 5,370 | $1,650,000 | 103.1% | $307 | — |
| 2768 Meadow Cross WayYork, PA 17402 | 5 | 6 | 5,356 | $819,500 | 99.3% | $153 | — |
| 12625 Springloch CtSilver Spring, MD 20904 | 7 | 3 | 3,024 | $650,000 | 100.0% | $214 | — |
| 2727 Woodspring DrYork, PA 17402 | 4 | 4 | 3,958 | $600,000 | 103.4% | $151 | — |
| 2705 Woodspring DrYork, PA 17402 | 4 | 4 | 4,572 | $597,900 | 98.0% | $130 | — |
| 639 Chestnut Hill RdYork, PA 17402 | 5 | 5 | 4,998 | $595,000 | 99.2% | $119 | — |
| 11723 Karbon Hill Ct Unit 104Reston, VA 20191 | 3 | 2 | 1,264 | $385,000 | 102.7% | $304 | — |
| 11731 Ledura Ct Unit 201Reston, VA 20191 | 2 | 2 | 1,053 | $385,000 | 100.0% | $365 | — |
| 11743 Ledura Ct Unit 104Reston, VA 20191 | 3 | 2 | 1,234 | $376,000 | 100.3% | $304 | — |
| 11721 Karbon Hill Ct Unit T2Reston, VA 20191 | 3 | 2 | 1,222 | $375,000 | 100.0% | $306 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.