Market report, updated
Search in the subdivision of Spring Valley
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jul. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4940 Indian Ln NwWashington, DC 20016 | 4 | 6 | 6,600 | $9,995,000 | $1,514 | 49 days |
| 4869 Glenbrook Rd NwWashington, DC 20016 | 7 | 8 | 10,168 | $7,250,000 | $713 | 171 days |
| 3615 49th St NwWashington, DC 20016 | 5 | 5 | 5,700 | $4,595,000 | $806 | 56 days |
| 5118 Albemarle St NwWashington, DC 20016 | 5 | 7 | 5,812 | $4,250,000 | $731 | 1 day |
| 5108 52nd Ct NwWashington, DC 20016 | 6 | 6 | 5,726 | $3,795,000 | $662 | 50 days |
| 4827 Sedgwick St NwWashington, DC 20016 | 6 | 5 | 4,973 | $3,195,000 | $642 | 32 days |
| 5105 Warren Pl NwWashington, DC 20016 | 5 | 5 | 4,486 | $2,295,000 | $511 | 114 days |
| 4968 Quebec St NwWashington, DC 20016 | 4 | 4 | 3,370 | $1,999,999 | $593 | 21 days |
| 4849 Rodman St NwWashington, DC 20016 | 4 | 4 | 2,724 | $1,995,000 | $732 | 1 day |
| 5111 Albemarle St NwWashington, DC 20016 | 4 | 4 | 2,245 | $1,495,000 | $665 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5126 Albemarle St NwWashington, DC 20016 | 5 | 8 | 7,454 | $5,578,000 | $748 | 150 days |
| 5111 Yuma Pl NwWashington, DC 20016 | 7 | 5 | 4,036 | $2,195,000 | $543 | 14 days |
| 5103 Yuma St NwWashington, DC 20016 | 3 | 5 | 4,050 | $2,099,000 | $518 | 279 days |
| 2723 Mill RdDoylestown, PA 18902 | 4 | 4 | 4,392 | $1,625,000 | $369 | 135 days |
| 11836 Mystic Rock Ln SWaynesboro, PA 17268 | 4 | 3 | 2,150 | $349,900 | $162 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3949 52nd St NwWashington, DC 20016 | 7 | 7 | 8,600 | $9,500,000 | 100.0% | $1,104 | — |
| 5042 Overlook Rd NwWashington, DC 20016 | 6 | 9 | 9,485 | $6,650,000 | 96.4% | $701 | — |
| 4939 Quebec St NwWashington, DC 20016 | 6 | 6 | 7,185 | $6,100,000 | 93.9% | $848 | — |
| 3939 52nd St NwWashington, DC 20016 | 7 | 9 | 8,600 | $5,987,500 | 95.1% | $696 | — |
| 5033 Tilden St NwWashington, DC 20016 | 6 | 8 | 6,432 | $5,200,000 | 94.6% | $808 | — |
| 4915 Hillbrook Ln NwWashington, DC 20016 | 7 | 7 | 5,738 | $4,800,000 | 98.0% | $836 | — |
| 4921 Quebec St NwWashington, DC 20016 | 6 | 8 | 6,499 | $4,800,000 | 106.7% | $738 | — |
| 3801 52nd St NwWashington, DC 20016 | 6 | 8 | 8,200 | $4,800,000 | 98.1% | $585 | — |
| 5125 Upton St NwWashington, DC 20016 | 6 | 8 | 5,830 | $4,275,000 | 95.0% | $733 | — |
| 4200 49th St NwWashington, DC 20016 | 5 | 6 | 5,648 | $4,185,000 | 97.9% | $740 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.