Market report, updated
Search in the subdivision of Skippack
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4312 Skippack PikeSkippack, PA 19474 | — | — | — | $4,500,000 | — | — |
| Store RdSkippack, PA 19474 | 4 | 3 | 2,947 | $1,175,051 | $398 | — |
| 1046 Bridge Rd Unit 1Creamery, PA 19430 | 3 | 3 | 2,145 | $715,995 | $333 | — |
| 1056 Bridge Rd Unit 6Creamery, PA 19430 | 3 | 3 | 2,150 | $705,995 | $328 | — |
| 2114 Store RdSkippack, PA 19474 | 3 | 3 | 1,702 | $699,000 | $410 | — |
| 2114 Store RdSkippack, PA 19474 | — | — | — | $699,000 | — | — |
| 1048 Bridge Rd Unit 2Creamery, PA 19430 | 3 | 3 | 2,145 | $690,995 | $322 | — |
| 1054 Bridge Rd Unit 5Creamery, PA 19430 | 3 | 4 | 2,150 | $685,995 | $319 | — |
| 1052 Bridge Rd Unit 4Creamery, PA 19430 | 3 | 3 | 2,150 | $672,995 | $313 | — |
| 1050 Bridge Rd Unit 3Creamery, PA 19430 | 3 | 3 | 2,150 | $672,995 | $313 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1145 Collegeville RdCollegeville, PA 19426 | 4 | 3 | 2,548 | $445,000 | $174 | — |
| 2037 Store RdSkippack, PA 19474 | 3 | 2 | 1,396 | $399,000 | $285 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4029 Maccormack WayCollegeville, PA 19426 | 5 | 5 | 3,520 | $1,179,000 | 98.3% | $334 | — |
| 3831 Lywiski RdCollegeville, PA 19426 | 5 | 4 | 4,150 | $1,050,000 | 95.5% | $253 | — |
| 3740 Thompson RdCollegeville, PA 19426 | 5 | 6 | 4,841 | $825,000 | 94.3% | $170 | — |
| 1100 Cressman RdSchwenksville, PA 19473 | 4 | 2 | 2,256 | $485,500 | 92.5% | $215 | — |
| 955 Bridge RdCollegeville, PA 19426 | 4 | 2 | 2,160 | $455,000 | 98.9% | $210 | — |
| 3840 Center AveCollegeville, PA 19426 | 3 | 2 | 2,196 | $450,000 | 100.0% | $204 | — |
| 2012 Old Forty Foot RdHarleysville, PA 19438 | 3 | 1 | 1,450 | $385,000 | 101.3% | $265 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.