Market report, updated
Search in the subdivision of Rock Hill
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2115 Capstone CirHerndon, VA 20170 | 4 | 4 | 2,953 | $725,000 | $245 | — |
| 1210 Pekin RdPasadena, MD 21122 | 3 | 4 | 2,844 | $549,000 | $193 | — |
| 1222 Hillside RdPasadena, MD 21122 | 5 | 2 | 2,485 | $535,000 | $215 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1219 Meadow View RdPasadena, MD 21122 | 5 | 5 | 3,984 | $1,320,000 | 100.0% | $331 | — |
| 15371 Limestone School RdLeesburg, VA 20176 | 5 | 5 | 5,011 | $1,307,250 | 101.4% | $260 | — |
| 1260 Hillside RdPasadena, MD 21122 | 4 | 3 | 2,454 | $750,000 | 100.0% | $305 | — |
| 2167 Capstone CirHerndon, VA 20170 | 4 | 3 | 2,112 | $715,000 | 102.2% | $338 | — |
| 2118 Capstone CirHerndon, VA 20170 | 4 | 5 | 2,519 | $710,000 | 103.6% | $281 | — |
| 1220 Hillcreek RdPasadena, MD 21122 | 4 | 3 | 2,140 | $670,000 | 97.2% | $313 | — |
| 2078 CapstoneHerndon, VA 20170 | 3 | 4 | 2,112 | $650,000 | 100.0% | $307 | — |
| 1216 Farmview RdPasadena, MD 21122 | 3 | 3 | 1,858 | $600,000 | 100.0% | $322 | — |
| 1217 Valley RdPasadena, MD 21122 | 4 | 2 | 2,088 | $590,000 | 98.5% | $282 | — |
| 23017 Potomac Hill SqSterling, VA 20166 | 3 | 4 | 2,433 | $584,900 | 102.6% | $240 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.