Market report, updated
Search in the subdivision of Potomac
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8512 Horseshoe LnPotomac, MD 20854 | 5 | 6 | 6,923 | $3,990,000 | $576 | — |
| 9729 The Corral DrPotomac, MD 20854 | 5 | 6 | 6,004 | $3,150,000 | $524 | — |
| 10837 S Glen RdPotomac, MD 20854 | 6 | 5 | 6,507 | $2,395,000 | $368 | — |
| 518 Goldsmith LnGreat Falls, VA 22066 | 2 | 2 | 1,725 | $1,600,000 | $927 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15220 River RdGermantown, MD 20874 | — | — | — | $4,000,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11900 River RdPotomac, MD 20854 | 5 | 12 | 25,119 | $11,840,000 | 47.6% | $471 | — |
| 11510 Springridge RdPotomac, MD 20854 | 4 | 5 | 3,319 | $2,480,000 | 100.2% | $747 | — |
| 10708 Stapleford Hall DrPotomac, MD 20854 | 5 | 6 | 7,476 | $2,435,000 | 97.6% | $325 | — |
| 11552 Springridge RdPotomac, MD 20854 | 6 | 9 | 7,501 | $1,960,000 | 89.1% | $261 | — |
| 7820 Laurel LeafRockville, MD 20854 | 4 | 5 | 6,545 | $1,840,000 | 100.0% | $281 | — |
| 11301 Crossing Glen CtPotomac, MD 20854 | 5 | 6 | 5,443 | $1,790,000 | 96.8% | $328 | — |
| 630 Potomac AveSilver Spring, MD 20910 | 8 | 4 | 4,251 | $1,275,000 | 98.1% | $299 | — |
| 8212 Geneva Mason RdPotomac, MD 20854 | 5 | 3 | 3,165 | $965,000 | 97.0% | $304 | — |
| 8044 Inverness Ridge RdPotomac, MD 20854 | 4 | 4 | 1,929 | $710,000 | 96.6% | $368 | — |
| 16004 Kings Mountain RdWoodbridge, VA 22191 | 5 | 4 | 3,761 | $700,000 | 100.0% | $186 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.