Market report, updated
Search in the subdivision of Potomac Commons
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9117 Willow Pond LnPotomac, MD 20854 | 4 | 3 | 2,271 | $1,080,000 | $475 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9208 Orchard Brook DrPotomac, MD 20854 | 5 | 4 | 3,556 | $1,320,000 | 100.0% | $371 | — |
| 9017 Falls Chapel WayPotomac, MD 20854 | 5 | 4 | 3,605 | $1,245,000 | 100.0% | $345 | — |
| 9212 Willow Pond LnRockville, MD 20854 | 5 | 4 | 3,214 | $1,237,500 | 103.1% | $385 | — |
| 9305 Orchard Brook DrPotomac, MD 20854 | 4 | 4 | 4,018 | $1,235,000 | 103.3% | $307 | — |
| 12912 Stallion CtPotomac, MD 20854 | 5 | 3 | 2,702 | $1,201,000 | 114.4% | $444 | — |
| 8736 Falls Chapel WayPotomac, MD 20854 | 5 | 4 | 3,380 | $1,150,000 | 96.3% | $340 | — |
| 12812 Deep Spring DrPotomac, MD 20854 | 4 | 3 | 2,705 | $1,150,000 | 102.2% | $425 | — |
| 10 Wandering TrlPotomac, MD 20854 | 4 | 4 | 3,192 | $1,075,000 | 100.0% | $336 | — |
| 9025 PaddockPotomac, MD 20854 | 4 | 3 | 2,980 | $1,055,000 | 111.1% | $354 | — |
| 9201 Willow Pond LnPotomac, MD 20854 | 4 | 3 | 2,462 | $990,000 | 100.0% | $402 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.