Market report, updated
Search in the subdivision of Pohick Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7505 Cullum StLorton, VA 22079 | 4 | 3 | 2,500 | $649,995 | $259 | — |
| 7608 Devries DrLorton, VA 22079 | 4 | 2 | 2,104 | $599,000 | $284 | — |
| 8901 Lagrange StLorton, VA 22079 | 3 | 2 | 1,955 | $589,000 | $301 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8816 Jandell RdLorton, VA 22079 | 3 | 1 | 1,040 | $535,777 | $515 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8020 Pohick RdSpringfield, VA 22153 | 6 | 6 | 3,948 | $1,400,000 | 103.7% | $354 | — |
| 8000 Pohick RdSpringfield, VA 22153 | 6 | 6 | 5,355 | $1,300,000 | 100.4% | $242 | — |
| 8817 Lagrange StLorton, VA 22079 | 7 | 4 | 3,500 | $875,000 | 100.0% | $250 | — |
| 7605 Pollen StLorton, VA 22079 | 5 | 2 | 2,312 | $692,100 | 104.9% | $299 | — |
| 8926 Sylvania StLorton, VA 22079 | 5 | 3 | 2,080 | $689,900 | 100.0% | $331 | — |
| 7612 Mahoney DrLorton, VA 22079 | 5 | 3 | 2,219 | $670,000 | 100.0% | $301 | — |
| 8824 Jandell RdLorton, VA 22079 | 4 | 2 | 1,996 | $650,000 | 100.0% | $325 | — |
| 8701 Lagrange StLorton, VA 22079 | 4 | 3 | 2,182 | $635,000 | 97.7% | $291 | — |
| 8902 Sylvania StLorton, VA 22079 | 4 | 2 | 1,028 | $600,000 | 100.0% | $583 | — |
| 8815 Jandell RdLorton, VA 22079 | 3 | 2 | 2,080 | $580,000 | 96.7% | $278 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.