Market report, updated
Search in the subdivision of Parkside Plaza Codm
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9039 Sligo Creek Pkwy Unit 1109Silver Spring, MD 20901 | 1 | 1 | 955 | $229,990 | $240 | — |
| 9039 Sligo Creek Pkwy Unit 205Silver Spring, MD 20901 | 1 | 1 | 927 | $228,243 | $246 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9039 Sligo Creek Pkwy Unit 416Silver Spring, MD 20901 | 2 | 2 | 1,275 | $350,000 | 100.3% | $274 | — |
| 9039 Sligo Creek Pkwy Unit 516Silver Spring, MD 20901 | 2 | 2 | 1,275 | $345,000 | 93.4% | $270 | — |
| 9039 Sligo Creek Pkwy Unit 304Silver Spring, MD 20901 | 2 | 2 | 1,259 | $309,000 | 103.3% | $245 | — |
| 9039 Sligo Creek Pkwy Unit 1614Silver Spring, MD 20901 | 2 | 1 | 1,172 | $300,000 | 103.4% | $255 | — |
| 9039 Sligo Creek Pkwy Unit 614Silver Spring, MD 20901 | 2 | 1 | 1,172 | $300,000 | 103.8% | $255 | — |
| 9039 Sligo Creek Pkwy Unit 1005Silver Spring, MD 20901 | 1 | 1 | 837 | $252,500 | 107.4% | $301 | — |
| 9039 Sligo Creek Pkwy Unit 806Silver Spring, MD 20901 | 1 | 1 | 892 | $230,000 | 100.0% | $257 | — |
| 9039 Sligo Creek Pkwy Unit 1409Silver Spring, MD 20901 | 1 | 1 | 955 | $215,000 | 91.5% | $225 | — |
| 9039 Sligo Creek Pkwy Unit 1510Silver Spring, MD 20901 | 1 | 1 | 927 | $198,000 | 99.5% | $213 | — |
| 9039 Sligo Creek Pkwy Unit 706Silver Spring, MD 20901 | 1 | 1 | 892 | $190,000 | 95.0% | $213 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.