Market report, updated
Search in the subdivision of Park Sutton Codm
Over the last 12 months, homes sold for 97.8% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8902 16th St Unit 8902Silver Spring, MD 20910 | 3 | 3 | 1,266 | $440,000 | $347 | 45 days |
| 1900 Lyttonsville Rd Unit 504Silver Spring, MD 20910 | 1 | 1 | 779 | $149,000 | $191 | 135 days |
| 1900 Lyttonsville Rd Unit 1308Silver Spring, MD 20910 | 1 | 1 | 832 | $149,000 | $179 | 399 days |
| 1900 Lyttonsville Rd Unit 717Silver Spring, MD 20910 | 1 | 1 | 768 | $140,000 | $182 | 234 days |
| 1900 Lyttonsville Rd Unit 419Silver Spring, MD 20910 | — | 1 | 516 | $139,900 | $271 | 22 days |
| 1900 Lyttonsville Rd Unit 1217Silver Spring, MD 20910 | 1 | 1 | 768 | $129,500 | $168 | 2 days |
| 1900 Lyttonsville Rd Unit 502Silver Spring, MD 20910 | — | 1 | 568 | $109,999 | $193 | 4 days |
| 1900 Lyttonsville Rd Unit 1003Silver Spring, MD 20910 | — | 1 | 540 | $97,000 | $179 | 212 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1900 Lyttonsville Rd Unit 602Silver Spring, MD 20910 | 1 | 1 | 568 | $95,000 | $167 | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1900 Lyttonsville Rd Unit 612Silver Spring, MD 20910 | 1 | 1 | 844 | $155,000 | 100.0% | $183 | 69 days |
| 1900 Lyttonsville Rd Unit 216Silver Spring, MD 20910 | 1 | 1 | 900 | $150,000 | 100.0% | $166 | 13 days |
| 1900 Lyttonsville Rd Unit 718Silver Spring, MD 20910 | 1 | 1 | 784 | $149,300 | 93.4% | $190 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.