Market report, updated
Search in the subdivision of Oakview
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9723 Braddock RdSilver Spring, MD 20903 | 6 | 2 | 1,066 | $650,000 | $609 | — |
| 1509 Oakview DrSilver Spring, MD 20903 | 4 | 3 | 2,484 | $599,999 | $241 | — |
| 9813 Braddock RdSilver Spring, MD 20903 | 3 | 3 | 1,950 | $569,900 | $292 | — |
| 773 Shields AveWest Deptford, NJ 08096 | 4 | 2 | 1,464 | $320,000 | $218 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9612 Dilston RdSilver Spring, MD 20903 | 3 | 2 | 2,016 | $525,000 | $260 | — |
| 250 Dubois AveWest Deptford, NJ 08096 | 3 | 2 | 1,716 | $400,000 | $233 | — |
| 588 Barlow AveWest Deptford, NJ 08096 | 4 | 2 | 1,464 | $379,900 | $259 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1504 Stateside DrSilver Spring, MD 20903 | 9 | 4 | 3,175 | $630,000 | 78.8% | $198 | — |
| 9720 Hedin DrSilver Spring, MD 20903 | 5 | 4 | 2,492 | $625,000 | 100.0% | $250 | — |
| 1207 Oakview DrSilver Spring, MD 20903 | 5 | 3 | 2,192 | $570,000 | 96.6% | $260 | — |
| 9801 Arbor Hill DrSilver Spring, MD 20903 | 3 | 3 | 1,948 | $570,000 | 101.8% | $292 | — |
| 1102 Oakview DrSilver Spring, MD 20903 | 4 | 3 | 2,050 | $555,000 | 100.0% | $270 | — |
| 9601 E Light Dr ESilver Spring, MD 20903 | 4 | 4 | 2,206 | $540,000 | 98.2% | $244 | — |
| 1615 Parham PlSilver Spring, MD 20903 | 3 | 2 | 1,599 | $512,500 | 107.9% | $320 | — |
| 1610 Parham PlSilver Spring, MD 20903 | 4 | 2 | 1,599 | $511,000 | 107.6% | $319 | — |
| 9632 Cottrell TerSilver Spring, MD 20903 | 5 | 2 | 1,855 | $510,000 | 100.0% | $274 | — |
| 9614 Dilston RdSilver Spring, MD 20903 | 3 | 2 | 1,360 | $505,000 | 101.2% | $371 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.