Market report, updated
Search in the subdivision of Nottoway
Over the last 12 months, homes sold for 98.8% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 124 Nottoway DrStephens City, VA 22655 | 2 | 1 | 920 | $185,000 | $201 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9631 Nottoway LnSpotsylvania, VA 22551 | 5 | 4 | 4,109 | $800,000 | 97.0% | $194 | 93 days | Oct 30, 2026 |
| 153 Buckingham DrStephens City, VA 22655 | 3 | 2 | 1,232 | $249,900 | 100.4% | $202 | 93 days | Oct 14, 2026 |
| 215 Buckingham DrStephens City, VA 22655 | 3 | 2 | 1,200 | $230,000 | 102.2% | $191 | 13 days | Aug 7, 2026 |
| 301 Buckingham DrStephens City, VA 22655 | 3 | 2 | 1,200 | $265,000 | 100.0% | $220 | 21 days | Jun 23, 2026 |
| 240 Nottoway DrStephens City, VA 22655 | 2 | 2 | 1,120 | $225,000 | 97.8% | $200 | 12 days | Apr 9, 2026 |
| 143 Buckingham DrStephens City, VA 22655 | 3 | 2 | 1,232 | $255,000 | 100.0% | $206 | 15 days | Feb 20, 2026 |
| 225 Nottoway DrStephens City, VA 22655 | 3 | 2 | 1,200 | $265,000 | 95.7% | $220 | 23 days | Dec 12, 2025 |
| 100 Nottoway DrStephens City, VA 22655 | 2 | 1 | 1,000 | $200,000 | 97.6% | $200 | 3 days | Nov 14, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.