Market report, updated
Search in the subdivision of Metrowest Square
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9540 Bastille St Unit 301Fairfax, VA 22031 | 3 | 2 | 1,978 | $1,227,690 | $620 | — |
| 9475b Sprague Ave Unit 8Fairfax, VA 22031 | 3 | 2 | 1,978 | $1,164,990 | $588 | — |
| 9475b Sprague Ave Unit 7Fairfax, VA 22031 | 3 | 2 | 1,755 | $1,054,990 | $601 | — |
| 9475 Sprague Ave Unit 313Fairfax, VA 22031 | 2 | 2 | 1,479 | $765,290 | $517 | — |
| 9475b Sprague Ave Unit 6Fairfax, VA 22031 | 2 | 2 | 1,636 | $764,990 | $467 | — |
| 9540 Bastille St Unit 604Fairfax, VA 22031 | 2 | 2 | 1,344 | $712,290 | $529 | — |
| 9475b Sprague Ave Unit 5Fairfax, VA 22031 | 2 | 2 | 1,479 | $699,990 | $473 | — |
| 9540 Bastille St Unit 306Fairfax, VA 22031 | 2 | 2 | 1,364 | $680,790 | $499 | — |
| 9475b Sprague Ave Unit 4Fairfax, VA 22031 | 2 | 2 | 1,364 | $634,990 | $465 | — |
| 9475b Sprague Ave Unit 10Fairfax, VA 22031 | 2 | 2 | 1,292 | $624,990 | $483 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9540 Bastille St Unit 401Fairfax, VA 22031 | 3 | 2 | 1,978 | $1,149,990 | $581 | — |
| 9540 Bastille St Unit 501Fairfax, VA 22031 | 3 | 2 | 1,978 | $1,149,990 | $581 | — |
| 9540 Bastille St Unit 601Fairfax, VA 22031 | 3 | 2 | 1,978 | $1,149,990 | $581 | — |
| 9540 Bastille St Unit 108Fairfax, VA 22031 | 2 | 2 | 1,636 | $764,990 | $467 | — |
| 9540 Bastille St Unit 208Fairfax, VA 22031 | 2 | 2 | 1,636 | $764,990 | $467 | — |
| 9540 Bastille St Unit 503Fairfax, VA 22031 | 2 | 2 | 1,364 | $700,990 | $513 | — |
| 9465 Sprague Ave Unit 302Fairfax, VA 22031 | 2 | 2 | 1,513 | $699,990 | $462 | — |
| 9475 Sprague Ave Unit 207Fairfax, VA 22031 | 2 | 2 | 1,464 | $699,990 | $478 | — |
| 9475 Sprague Ave Unit 413Fairfax, VA 22031 | 2 | 2 | 1,479 | $699,990 | $473 | — |
| 9475 Sprague Ave Unit 513Fairfax, VA 22031 | 2 | 2 | 1,431 | $699,990 | $489 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.