Market report, updated
Search in the subdivision of Lexington Square
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3830 9th St N Unit 609EArlington, VA 22203 | 2 | 2 | 877 | $575,000 | $655 | — |
| 3835 9th St N Unit 704Arlington, VA 22203 | 1 | 2 | 868 | $524,900 | $604 | — |
| 3830 9th St N Unit 602WArlington, VA 22203 | 1 | 1 | 739 | $449,000 | $607 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3835 9th St N Unit PH1W-AArlington, VA 22203 | 4 | 2 | 1,988 | $1,299,990 | 100.0% | $653 | — |
| 3830 9th St N Unit 501WArlington, VA 22203 | 3 | 2 | 1,235 | $915,000 | 101.8% | $740 | — |
| 3835 9th St N Unit 801EArlington, VA 22203 | 3 | 2 | 1,252 | $855,000 | 97.7% | $682 | — |
| 3835 9th St N Unit 201EArlington, VA 22203 | 3 | 2 | 1,252 | $739,000 | 98.7% | $590 | — |
| 3835 9th St N Unit 1001WArlington, VA 22203 | 2 | 2 | 1,242 | $631,000 | 105.2% | $508 | — |
| 3830 9th St N Unit 610WArlington, VA 22203 | 2 | 2 | 928 | $595,000 | 99.3% | $641 | — |
| 3830 9th St N Unit 509WArlington, VA 22203 | 2 | 2 | 881 | $580,000 | 97.5% | $658 | — |
| 3830 9th St N Unit 109WArlington, VA 22203 | 2 | 2 | 880 | $560,000 | 98.2% | $636 | — |
| 3830 9th St N Unit 504WArlington, VA 22203 | 1 | 2 | 859 | $539,000 | 100.0% | $627 | — |
| 3835 9th St N Unit 104WArlington, VA 22203 | 1 | 2 | 829 | $500,000 | 100.2% | $603 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.