Market report, updated
Search in the subdivision of Langley Forest
Over the last 12 months, homes sold for 94.9% of list price in 174 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7009 Benjamin StMclean, VA 22101 | 7 | 10 | 10,797 | $9,500,000 | $879 | 3 days |
| 744 Lawton StMclean, VA 22101 | 6 | 10 | 9,210 | $9,100,000 | $988 | 74 days |
| 731 Lawton StMclean, VA 22101 | 6 | 9 | 11,126 | $7,499,950 | $674 | 76 days |
| 825 Whann AveMclean, VA 22101 | 6 | 9 | 11,347 | $7,496,000 | $660 | 154 days |
| 7008 Arbor LnMclean, VA 22101 | 5 | 9 | 7,881 | $4,875,000 | $618 | 226 days |
| 6804 Benjamin StMclean, VA 22101 | 6 | 9 | 9,700 | $4,800,000 | $494 | 472 days |
| 904 Mackall AveMclean, VA 22101 | 7 | 8 | 9,100 | $3,999,500 | $439 | 187 days |
| 903 Douglass DrMclean, VA 22101 | 5 | 7 | 8,934 | $3,990,000 | $446 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 913 Whann AveMclean, VA 22101 | 7 | 10 | 11,877 | $9,000,000 | 97.3% | $757 | 1 day |
| 6811 Wemberly WayMclean, VA 22101 | 6 | 9 | 11,600 | $7,939,500 | 99.3% | $684 | 48 days |
| 930 Douglass DrMclean, VA 22101 | 7 | 8 | 10,150 | $5,250,000 | 95.5% | $517 | 42 days |
| 725 Lawton StMclean, VA 22101 | 6 | 10 | 9,210 | $4,485,000 | 81.7% | $486 | 943 days |
| 6809 Sorrel StMclean, VA 22101 | 6 | 9 | 5,287 | $3,900,000 | 98.7% | $737 | 5 days |
| 909 Douglass DrMclean, VA 22101 | 4 | 6 | 6,400 | $3,670,000 | 99.5% | $573 | 6 days |
| 6707 Lupine LnMclean, VA 22101 | 6 | 7 | 7,200 | $3,050,000 | 92.5% | $423 | 175 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.