Market report, updated
Search in the subdivision of Lakeside Plaza
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3800 Powell Ln Unit 619Falls Church, VA 22041 | 3 | 3 | 1,557 | $479,900 | $308 | — |
| 3800 Powell Ln Unit 805Falls Church, VA 22041 | 2 | 2 | 1,252 | $419,900 | $335 | — |
| 3800 Powell Ln Unit 1117Falls Church, VA 22041 | 1 | 1 | 876 | $275,000 | $313 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3800 Powell Ln Unit 1219Falls Church, VA 22041 | 2 | 2 | 1,557 | $460,000 | $295 | — |
| 3800 Powell Ln Unit 1004Falls Church, VA 22041 | 2 | 2 | 1,252 | $389,900 | $311 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3800 Powell Ln Unit 1211Falls Church, VA 22041 | 3 | 3 | 1,862 | $500,000 | 100.0% | $268 | — |
| 3800 Powell Ln Unit 311Falls Church, VA 22041 | 3 | 3 | 1,862 | $475,000 | 100.0% | $255 | — |
| 3800 Powell Ln Unit 302Falls Church, VA 22041 | 2 | 2 | 1,565 | $460,000 | 98.9% | $293 | — |
| 3800 Powell Ln Unit 1121Falls Church, VA 22041 | 3 | 3 | 1,862 | $455,000 | 95.8% | $244 | — |
| 3800 Powell Ln Unit 520Falls Church, VA 22041 | 2 | 3 | 1,557 | $438,000 | 98.4% | $281 | — |
| 3800 Powell Ln Unit 519Falls Church, VA 22041 | 3 | 3 | 1,557 | $435,000 | 95.6% | $279 | — |
| 3800 Powell Ln Unit 920Falls Church, VA 22041 | 2 | 3 | 1,557 | $410,000 | 100.0% | $263 | — |
| 3800 Powell Ln Unit 1218Falls Church, VA 22041 | 1 | 1 | 946 | $300,000 | 100.3% | $317 | — |
| 3800 Powell Ln Unit 1224Falls Church, VA 22041 | 1 | 2 | 971 | $280,000 | 100.0% | $288 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.