Market report, updated
Search in the subdivision of Keene Mill Woods
Over the last 12 months, homes sold for 98.8% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6431 Fenestra Ct Unit 56CBurke, VA 22015 | 3 | 3 | 1,512 | $420,000 | $277 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6484 Fenestra CtBurke, VA 22015 | 3 | 3 | 1,460 | $420,000 | 91.3% | $287 | 43 days | Sep 9, 2026 |
| 6359 Fenestra Ct Unit 117-BBurke, VA 22015 | 3 | 3 | 1,512 | $458,000 | 98.5% | $302 | 32 days | Sep 2, 2026 |
| 6372 Birch Leaf CtBurke, VA 22015 | 2 | 2 | 1,107 | $395,000 | 97.5% | $356 | 19 days | Aug 28, 2026 |
| 6358 Fenestra CtBurke, VA 22015 | 3 | 3 | 2,040 | $480,000 | 100.0% | $235 | 6 days | Jul 1, 2026 |
| 6401 Fenestra Ct Unit 110ABurke, VA 22015 | 2 | 2 | 1,107 | $375,000 | 100.0% | $338 | 10 days | Jun 30, 2026 |
| 6424 Birch Leaf CtBurke, VA 22015 | 3 | 4 | 2,040 | $510,000 | 102.2% | $250 | 4 days | May 19, 2026 |
| 6439 Birch Leaf Ct Unit 31BBurke, VA 22015 | 3 | 3 | 1,512 | $425,000 | 100.0% | $281 | 3 days | May 11, 2026 |
| 6319 Fenestra Ct Unit 138ABurke, VA 22015 | 2 | 2 | 1,203 | $407,000 | 102.0% | $338 | 5 days | Mar 31, 2026 |
| 6433 Fenestra Ct Unit 56BBurke, VA 22015 | 3 | 3 | 1,460 | $455,000 | 93.8% | $311 | 71 days | Feb 20, 2026 |
| 6314 Draco StBurke, VA 22015 | 3 | 2 | 1,660 | $525,000 | 101.0% | $316 | 44 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.