Market report, updated
Search in the subdivision of Hollywood On The Hill
Over the last 12 months, homes sold for 95.4% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4805 Laguna RdCollege Park, MD 20740 | 3 | 2 | 1,218 | $374,900 | $307 | 6 days |
| 5013 Hollywood RdCollege Park, MD 20740 | 3 | 2 | 1,185 | $495,000 | $417 | 9 days |
| 4814 Hollywood RdCollege Park, MD 20740 | 4 | 2 | 1,700 | $499,900 | $294 | 98 days |
| 9516 51st AveCollege Park, MD 20740 | 4 | 2 | 1,776 | $489,900 | $275 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4929 Hollywood RdCollege Park, MD 20740 | 2 | 2 | 1,394 | $404,000 | $289 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9506 50th AveCollege Park, MD 20740 | 2 | 1 | 2,048 | $345,000 | 104.6% | $168 | 2 days | Jun 29, 2026 |
| 9522 48th PlCollege Park, MD 20740 | 4 | 2 | 1,158 | $395,000 | 101.3% | $341 | 7 days | Jun 22, 2026 |
| 9521 51st AveCollege Park, MD 20740 | 2 | 1 | 1,115 | $349,000 | 92.1% | $313 | 160 days | Apr 27, 2026 |
| 9516 51st AveCollege Park, MD 20740 | 4 | 2 | 888 | $300,000 | 74.1% | $337 | 16 days | Mar 25, 2026 |
| 9522 48th PlCollege Park, MD 20740 | 3 | 1 | 1,158 | $310,000 | 88.6% | $267 | 5 days | Mar 2, 2026 |
| 9525 49th AveCollege Park, MD 20740 | 4 | 2 | 1,144 | $420,000 | 100.0% | $367 | 10 days | Feb 5, 2026 |
| 9502 50th AveCollege Park, MD 20740 | 4 | 2 | 1,924 | $475,000 | 96.0% | $246 | 34 days | Jan 2, 2026 |
| 9605 49th PlCollege Park, MD 20740 | 3 | 2 | 936 | $400,000 | 106.7% | $427 | 4 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.