Market report, updated
Search in the subdivision of Holleybrooke
Over the last 12 months, homes sold for 99.1% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10511 Holleybrooke DrSpotsylvania, VA 22553 | 4 | 4 | 3,061 | $499,900 | $163 | 23 days |
| 10703 Bradford StSpotsylvania, VA 22553 | 4 | 3 | 2,182 | $495,000 | $226 | 36 days |
| 10703 Big Oaks CtSpotsylvania, VA 22553 | 5 | 3 | 1,936 | $449,500 | $232 | 29 days |
| 10803 Heatherwood DrSpotsylvania, VA 22553 | 3 | 3 | 1,596 | $439,900 | $275 | 2 days |
| 10708 Bentwood CtSpotsylvania, VA 22553 | 3 | 3 | 1,806 | $414,900 | $229 | 2 days |
| 11005 Chesterwood DrSpotsylvania, VA 22553 | 3 | 3 | 1,908 | $414,900 | $217 | 9 days |
| 10811 Holleybrooke DrSpotsylvania, VA 22553 | 3 | 2 | 1,734 | $409,900 | $236 | 31 days |
| 10001 Knotty Pine CtSpotsylvania, VA 22553 | 3 | 2 | 1,480 | $385,000 | $260 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10820 Cedar PostSpotsylvania, VA 22553 | 5 | 4 | 2,780 | $524,900 | 100.0% | $188 | 9 days |
| 10612 Crestwood DrSpotsylvania, VA 22553 | 4 | 4 | 2,253 | $490,000 | 102.1% | $217 | 4 days |
| 6403 Southridge CtSpotsylvania, VA 22553 | 4 | 3 | 2,242 | $475,000 | 99.0% | $211 | 10 days |
| 10628 Chesterwood DrSpotsylvania, VA 22553 | 4 | 3 | 2,241 | $460,000 | 92.0% | $205 | 27 days |
| 10717 Cedar Post LnSpotsylvania, VA 22553 | 4 | 2 | 2,220 | $455,000 | 98.9% | $204 | 36 days |
| 10708 Big Oaks CtSpotsylvania, VA 22553 | 3 | 2 | 1,924 | $447,000 | 97.2% | $232 | 52 days |
| 10803 Seven Oaks CtSpotsylvania, VA 22553 | 3 | 3 | 1,687 | $438,000 | 101.9% | $259 | 3 days |
| 10704 Eden Brook DrSpotsylvania, VA 22553 | 3 | 2 | 1,844 | $435,000 | 102.4% | $235 | 4 days |
| 10611 Maple Ridge DrSpotsylvania, VA 22553 | 4 | 3 | 2,128 | $429,900 | 100.0% | $202 | 107 days |
| 10709 Eden Brook DrSpotsylvania, VA 22553 | 3 | — | 1,536 | $427,000 | 101.9% | $277 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.