Market report, updated
Search in the subdivision of Good Hope Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15316 Valencia StSilver Spring, MD 20905 | 4 | 3 | 1,893 | $600,000 | $316 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15304 Durant StSilver Spring, MD 20905 | 5 | 4 | 3,498 | $759,000 | 101.2% | $216 | — |
| 2044 Kings House RdSilver Spring, MD 20905 | 5 | 4 | 3,753 | $735,000 | 98.7% | $195 | — |
| 1421 Colesberg StSilver Spring, MD 20905 | 4 | 4 | 2,824 | $725,000 | 109.0% | $256 | — |
| 1913 Hopefield RdSilver Spring, MD 20905 | — | 1 | 3,159 | $722,000 | 103.2% | $228 | — |
| 15304 Good Hope RdSilver Spring, MD 20905 | 4 | 3 | 2,325 | $700,000 | 116.7% | $301 | — |
| 1716 Colesberg StSilver Spring, MD 20905 | 4 | 3 | 2,016 | $680,000 | 104.6% | $337 | — |
| 1816 Rainbow DrSilver Spring, MD 20905 | 4 | 4 | 2,846 | $675,000 | 100.0% | $237 | — |
| 15417 Aylesbury StSilver Spring, MD 20905 | 4 | 3 | 3,136 | $660,000 | 103.1% | $210 | — |
| 15204 Aylesbury StSilver Spring, MD 20905 | 4 | 3 | 2,900 | $651,000 | 104.2% | $224 | — |
| 2108 Edgeware StSilver Spring, MD 20905 | 4 | 3 | 2,184 | $629,900 | 100.0% | $288 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.