Market report, updated
Search in the subdivision of Forest Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1708 Brisbane StSilver Spring, MD 20902 | 4 | 2 | 1,908 | $699,000 | $366 | — |
| 9804 Dameron DrSilver Spring, MD 20902 | 3 | 3 | 2,074 | $675,000 | $325 | — |
| 1623 Belvedere BlvdSilver Spring, MD 20902 | 3 | 2 | 1,929 | $649,000 | $336 | — |
| 1711 Brisbane StSilver Spring, MD 20902 | 4 | 2 | 1,908 | $635,000 | $332 | — |
| 1904 Dennis AveSilver Spring, MD 20902 | 3 | 4 | 1,860 | $549,990 | $295 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1907 Brisbane StSilver Spring, MD 20902 | 4 | 4 | 3,354 | $882,500 | 98.6% | $263 | — |
| 1402 Woodman AveSilver Spring, MD 20902 | 4 | 4 | 2,302 | $800,000 | 97.6% | $347 | — |
| 1724 Dublin DrSilver Spring, MD 20902 | 4 | 2 | 2,297 | $790,000 | 101.3% | $343 | — |
| 1807 August DrSilver Spring, MD 20902 | 3 | 4 | 1,846 | $785,525 | 105.5% | $425 | — |
| 1507 Dublin DrSilver Spring, MD 20902 | 3 | 3 | 1,350 | $704,500 | 103.8% | $521 | — |
| 1905 Brisbane StSilver Spring, MD 20902 | 3 | 4 | 1,968 | $700,000 | 102.2% | $355 | — |
| 10013 Forest Grove DrSilver Spring, MD 20902 | 4 | 2 | 1,898 | $680,000 | 97.3% | $358 | — |
| 1908 Brisbane StSilver Spring, MD 20902 | 3 | 3 | 1,302 | $650,000 | 100.0% | $499 | — |
| 1711 Brisbane StSilver Spring, MD 20902 | 4 | 2 | 1,908 | $630,000 | 101.6% | $330 | — |
| 1810 Cody DrSilver Spring, MD 20902 | 3 | 3 | 1,496 | $625,000 | 100.0% | $417 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.