Market report, updated
Search in the subdivision of Fairways North
Over the last 12 months, homes sold for 98.4% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3310 N Leisure World Blvd Unit 6-802Silver Spring, MD 20906 | 2 | 2 | 1,420 | $305,000 | $214 | 2 days |
| 3310 N Leisure World Blvd Unit 1011-6Silver Spring, MD 20906 | 2 | 2 | 1,195 | $250,000 | $209 | 71 days |
| 3310 N Leisure World Blvd Unit 124Silver Spring, MD 20906 | 2 | 2 | 1,195 | $240,000 | $200 | 10 days |
| 3310 N Leisure World Blvd Unit 6-611Silver Spring, MD 20906 | 2 | 2 | 1,195 | $225,000 | $188 | 182 days |
| 3310 N Leisure World Blvd Unit 107Silver Spring, MD 20906 | 2 | 2 | 1,317 | $219,000 | $166 | 10 days |
| 3310 N Leisure World Blvd Unit 922Silver Spring, MD 20906 | 1 | 1 | 930 | $189,000 | $203 | 8 days |
| 3310 Leisure World Blvd Unit 108-6Silver Spring, MD 20906 | 2 | 2 | 1,195 | $169,200 | $141 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3310 N Leisure World Blvd Unit 6-228Silver Spring, MD 20906 | 3 | 3 | 1,530 | $290,000 | 93.5% | $189 | 4 days |
| 3310 N Leisure World Blvd Unit 6-1006Silver Spring, MD 20906 | 2 | 2 | 1,460 | $280,000 | 96.9% | $191 | 74 days |
| 3310 N Leisure World Blvd Unit 6-526Silver Spring, MD 20906 | 2 | 2 | 1,460 | $279,000 | 100.0% | $191 | 17 days |
| 3310 N Leisure World Blvd Unit 6-924Silver Spring, MD 20906 | 2 | 2 | 1,195 | $264,900 | 100.0% | $221 | 6 days |
| 3310 N Leisure World Blvd Unit 627Silver Spring, MD 20906 | 2 | 2 | 1,138 | $249,942 | 100.0% | $219 | 4 days |
| 3310 N Leisure World Blvd Unit 325Silver Spring, MD 20906 | 2 | 2 | 1,115 | $205,000 | 100.0% | $183 | 167 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.